Breast
| Primary Site | Histology | 
|---|---|
| C500-C506, C508-C509 | 8000-8700, 8982-8983 | 
| C501-C506, C508-C509 | 8720-8790 | 
Notes
8000-8700, 8720-8790 [except C500], 8982-8983 C500 Nipple C501 Central portion of breast C502 Upper-inner quadrant of breast C503 Lower-inner quadrant of breast C504 Upper-outer quadrant of breast C505 Lower-outer quadrant of breast C506 Axillary Tail of breast C508 Overlapping lesion of breast C509 Breast, NOS **Note 1:** The following sources were used in the development of this schema * SEER Extent of Disease 1988: Codes and Coding Instructions (3rd Edition, 1998) (https://seer.cancer.gov/archive/manuals/EOD10Dig.3rd.pdf) * SEER Summary Staging Manual-2000: Codes and Coding Instructions (https://seer.cancer.gov/tools/ssm/ssm2000/) * Collaborative Stage Data Collection System, version 02.05: https://cancerstaging.org/cstage/Pages/default.aspx * Chapter 48 *Breast*, in the AJCC Cancer Staging Manual, Eighth Edition (2017) published by Springer International Publishing. Used with permission of the American College of Surgeons, Chicago, Illinois. **Note 2:** See the following schemas for the listed histologies * 8720-8790: *Melanoma Skin* (C500 only) * 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8981, 8990, 9000-9016, 9030-9043, 9045-9138, 9141-9230, 9240-9580, 9582: *Soft Tissue Trunk and Extremities* * 8804-8806, 8930-8931, 8991, 9020, 9044, 9231, 9581: *Soft Tissue Rare* * 8935-8936: *GIST* * 8992: *Soft Tissue Other* * 9140: *Kaposi Sarcoma* * 9700-9701: *Mycosis Fungoides* **Note 3:** In addition to coding *EOD Primary Tumor, EOD Regional Nodes* and *EOD Mets*, the following data items are also needed to assign a stage group for Breast. * ER Summary * PR Summary * HER2 Summary * Oncotype Dx Recurrence ScoreData Items
| Name | Default Value | Used in Derivation | NAACCR Item | Required By | Metadata | 
|---|---|---|---|---|---|
| Year of Diagnosis | No | NAACCR #390 dateOfDiagnosis | None | ||
| Primary Site | Yes | NAACCR #400 primarySite | None | ||
| Histology | Yes | NAACCR #522 histologicTypeIcdO3 | None | ||
| Behavior | Yes | NAACCR #523 behaviorCodeIcdO3 | None | ||
| Tumor Size Clinical | No | NAACCR #752 tumorSizeClinical | None | ||
| Tumor Size Pathological | No | NAACCR #754 tumorSizePathologic | None | ||
| Tumor Size Summary | 999 | Yes | NAACCR #756 tumorSizeSummary | None | |
| Regional Nodes Positive | 99 | No | NAACCR #820 regionalNodesPositive | None | |
| Regional Nodes Examined | 99 | No | NAACCR #830 regionalNodesExamined | None | |
| Sentinel Lymph Nodes Positive | 99 | No | NAACCR #835 sentinelLymphNodesPositive | None | |
| Sentinel Lymph Nodes Examined | 99 | No | NAACCR #834 sentinelLymphNodesExamined | None | |
| LVI | 9 | No | NAACCR #1182 lymphVascularInvasion | None | |
| RX Summ Surgery/Radiation Sequence | No | NAACCR #1380 rxSummSurgRadSeq | None | ||
| RX Summ Systemic/Surgery Sequence | No | NAACCR #1639 rxSummSystemicSurSeq | None | ||
| EOD Primary Tumor | 999 | Yes | NAACCR #772 eodPrimaryTumor | None | |
| EOD Regional Nodes | 999 | Yes | NAACCR #774 eodRegionalNodes | None | |
| EOD Mets | 00 | Yes | NAACCR #776 eodMets | None | |
| SS2018 | No | NAACCR #764 summaryStage2018 | None | ||
| Grade Clinical | 9 | Yes | NAACCR #3843 gradeClinical | All | SSDI | 
| Grade Pathological | 9 | Yes | NAACCR #3844 gradePathological | All | SSDI | 
| Grade Post Therapy Clin (yc) | Yes | NAACCR #1068 gradePostTherapyClin | All | SSDI | |
| Grade Post Therapy Path (yp) | Yes | NAACCR #3845 gradePostTherapy | All | SSDI | |
| Lymph Nodes Positive Axillary Level I-II | X8 | Yes | NAACCR #3882 lnPositiveAxillaryLevel1To2 | All | SSDI | 
| ER Summary | 9 | Yes | NAACCR #3827 estrogenReceptorSummary | All | SSDI | 
| ER Percent Positive | XX8 | No | NAACCR #3826 estrogenReceptorPercntPosOrRange | COC SEER (RC) | SSDI | 
| ER Allred Score | X8 | No | NAACCR #3828 estrogenReceptorTotalAllredScore | COC SEER (RC) | SSDI | 
| PR Summary | 9 | Yes | NAACCR #3915 progesteroneRecepSummary | All | SSDI | 
| PR Percent Positive | XX8 | No | NAACCR #3914 progesteroneRecepPrcntPosOrRange | COC SEER (RC) | SSDI | 
| PR Allred Score | X8 | No | NAACCR #3916 progesteroneRecepTotalAllredScor | COC SEER (RC) | SSDI | 
| HER2 Overall Summary | 9 | Yes | NAACCR #3855 her2OverallSummary | All | SSDI | 
| HER2 IHC Summary | 8 | No | NAACCR #3850 her2IhcSummary | CCCR/Canada 2018–2020 COC 2018–2020 SEER (RC) 2018–2020 | SSDI | 
| HER2 ISH Summary | 8 | No | NAACCR #3854 her2IshSummary | CCCR/Canada 2018–2020 COC 2018–2020 SEER (RC) 2018–2020 | SSDI | 
| HER2 ISH DP Ratio | XX.8 | No | NAACCR #3852 her2IshDualProbeRatio | COC 2018–2020 SEER (RC) 2018–2020 | SSDI | 
| HER2 ISH DP Copy No | XX.8 | No | NAACCR #3851 her2IshDualProbeCopyNumber | COC 2018–2020 SEER (RC) 2018–2020 | SSDI | 
| HER2 ISH SP Copy No | XX.8 | No | NAACCR #3853 her2IshSingleProbeCopyNumber | COC 2018–2020 SEER (RC) 2018–2020 | SSDI | 
| Ki-67 (MIB-1) | XXX.8 | No | NAACCR #3863 ki67 | COC SEER (RC) | SSDI | 
| Oncotype DX Recur Score - Invasive | XX9 | Yes | NAACCR #3904 oncotypeDxRecurrenceScoreInvasiv | All | SSDI | 
| Oncotype Dx Risk Level - Invasive | 8 | No | NAACCR #3906 oncotypeDxRiskLevelInvasive | COC SEER (RC) | SSDI | 
| Oncotype DX Recur Score - DCIS | XX8 | No | NAACCR #3903 oncotypeDxRecurrenceScoreDcis | COC SEER (RC) | SSDI | 
| Oncotype Dx Risk Level - DCIS | 8 | No | NAACCR #3905 oncotypeDxRiskLevelDcis | COC SEER (RC) | SSDI | 
| Multigene Signature Method | 8 | No | NAACCR #3894 multigeneSignatureMethod | COC SEER | SSDI | 
| Multigene Signature Result | X8 | No | NAACCR #3895 multigeneSignatureResults | COC SEER | SSDI | 
| Response Neoadjuv Therapy | 8 | No | NAACCR #3922 responseToNeoadjuvantTherapy | COC SEER (RC) | SSDI | 
Initial Context
Outputs
| Name | Default Value | Description | NAACCR Item | Metadata | 
|---|---|---|---|---|
| Schema ID | 00480 | NAACCR #3800 schemaId | None | |
| Derived Version | {{ctx_alg_version}} | None | None | |
| Derived Summary Stage 2018 | 9 | NAACCR #762 derivedSummaryStage2018 | None |