Melanoma Skin
| Primary Site | Histology | 
|---|---|
| C000-C002, C006, C440-C449, C500, C510-C512, C518-C519, C600-C602, C608-C609, C632 | 8720-8790 | 
Notes
8720-8790 (C000-C002, C006, C440-C449, C500, C510-C512, C518-C519, C600-C602, C608-C609, C632) **Note 1:** The following sources were used in the development of this schema * SEER Extent of Disease 1988: Codes and Coding Instructions (3rd Edition, 1998) (https://seer.cancer.gov/archive/manuals/EOD10Dig.3rd.pdf) * SEER Summary Staging Manual-2000: Codes and Coding Instructions (https://seer.cancer.gov/tools/ssm/ssm2000/) * Collaborative Stage Data Collection System, version 02.05: https://cancerstaging.org/cstage/Pages/default.aspx * Chapter 47 *Melanoma of the Skin*, in the AJCC Cancer Staging Manual, Eighth Edition (2017) published by Springer International Publishing. Used with permission of the American College of Surgeons, Chicago, Illinois. **Note 2:** For melanoma of sites other than those above * C003-C005, C008-C069, C090-C148, C300-C329: See Melanoma Head and Neck * C690: See Melanoma Conjunctiva * C693, C694: See Melanoma Choroid and Ciliary Body, or Melanoma Iris * For all other sites, use the appropriate site-specific schemaData Items
| Name | Default Value | Used in Derivation | NAACCR Item | Required By | Metadata | 
|---|---|---|---|---|---|
| Year of Diagnosis | No | NAACCR #390 dateOfDiagnosis | None | ||
| Primary Site | Yes | NAACCR #400 primarySite | None | ||
| Histology | Yes | NAACCR #522 histologicTypeIcdO3 | None | ||
| Behavior | No | NAACCR #523 behaviorCodeIcdO3 | None | ||
| Tumor Size Clinical | No | NAACCR #752 tumorSizeClinical | None | ||
| Tumor Size Pathological | No | NAACCR #754 tumorSizePathologic | None | ||
| Tumor Size Summary | 999 | No | NAACCR #756 tumorSizeSummary | None | |
| Regional Nodes Positive | 99 | No | NAACCR #820 regionalNodesPositive | None | |
| Regional Nodes Examined | 99 | No | NAACCR #830 regionalNodesExamined | None | |
| Sentinel Lymph Nodes Positive | 99 | No | NAACCR #835 sentinelLymphNodesPositive | None | |
| Sentinel Lymph Nodes Examined | 99 | No | NAACCR #834 sentinelLymphNodesExamined | None | |
| RX Summ Surgery/Radiation Sequence | No | NAACCR #1380 rxSummSurgRadSeq | None | ||
| RX Summ Systemic/Surgery Sequence | No | NAACCR #1639 rxSummSystemicSurSeq | None | ||
| EOD Primary Tumor | 999 | Yes | NAACCR #772 eodPrimaryTumor | None | |
| EOD Regional Nodes | 999 | Yes | NAACCR #774 eodRegionalNodes | None | |
| EOD Mets | 00 | Yes | NAACCR #776 eodMets | None | |
| SS2018 | No | NAACCR #764 summaryStage2018 | None | ||
| Grade Clinical | 9 | Yes | NAACCR #3843 gradeClinical | All | SSDI | 
| Grade Pathological | 9 | Yes | NAACCR #3844 gradePathological | All | SSDI | 
| Grade Post Therapy Clin (yc) | No | NAACCR #1068 gradePostTherapyClin | COC NPCR SEER | SSDI | |
| Grade Post Therapy Path (yp) | No | NAACCR #3845 gradePostTherapy | CCCR/Canada COC NPCR SEER | SSDI | |
| Breslow Thickness | XX.8 | Yes | NAACCR #3817 breslowTumorThickness | All | SSDI | 
| Ulceration | 8 | Yes | NAACCR #3936 ulceration | All | SSDI | 
| Mitotic Rate Melanoma | X8 | No | NAACCR #3893 mitoticRateMelanoma | CCCR/Canada COC SEER | SSDI | 
| LDH Lab Value | XXXXX.8 | No | NAACCR #3932 ldhPretreatmentLabValue | COC NPCR SEER | SSDI | 
| LDH Upper Limits of Normal | XX8 | No | NAACCR #3870 ldhUpperLimitsOfNormal | COC SEER (RC) | SSDI | 
| LDH Level | 9 | Yes | NAACCR #3869 ldhPretreatmentLevel | All | SSDI | 
| Clinical Margin Width | No | NAACCR #3961 clinicalMarginWidth | COC 2023– SEER 2023– | SSDI 2023– | 
Initial Context
Outputs
| Name | Default Value | Description | NAACCR Item | Metadata | 
|---|---|---|---|---|
| Schema ID | 00470 | NAACCR #3800 schemaId | None | |
| Derived Version | {{ctx_alg_version}} | None | None | |
| Derived Summary Stage 2018 | 9 | NAACCR #762 derivedSummaryStage2018 | None | |
| Derived Summary Grade 2018 | <BLANK> | NAACCR #1975 derivedSummaryGrade2018 | None |