Adult/Other Non-Pediatric
Primary Site | Histology | Age at Diagnosis | Behavior |
---|---|---|---|
C000-C809 | 8010-8586, 8588-8700, 8714-8790, 8816-8818, 8824-8828, 8859, 8930-8951, 8971-8981, 8983, 8992-9030, 9045-9055, 9086, 9102-9111, 9126, 9137-9140, 9211-9213, 9222, 9350-9361, 9366-9368, 9381-9382, 9385, 9390, 9395-9396, 9412-9413, 9425-9432, 9444-9445, 9450-9460, 9492-9493, 9505-9507, 9509, 9520-9539, 9582-9590, 9596-9597, 9708-9712, 9725-9727, 9740-9759, 9800-9809, 9820, 9826, 9831-9834, 9840-9968, 9975-9993 | <Any value> | <Any value> |
C000-C218, C221-C809 | 8970 | <Any value> | <Any value> |
C000-C399, C420-C488, C500-C759, C770-C779 | 9180, 9210, 9220, 9240 | <Any value> | <Any value> |
C000-C399, C420-C759, C770-C779 | 9181-9187, 9191-9195, 9200, 9221, 9230, 9241-9243 | <Any value> | <Any value> |
C000-C399, C420-C809 | 8812, 9250, 9261-9342, 9363, 9370-9372 | <Any value> | <Any value> |
C000-C399, C420-C639, C659-C809 | 8000-8005 | <Any value> | <Any value> |
C000-C559, C570-C619, C630-C809 | 9060-9085, 9090-9101 | <Any value> | <Any value> |
C000-C639, C669-C809 | 8959-8960, 8964-8967 | <Any value> | <Any value> |
C000-C689, C700-C809 | 9510-9514 | <Any value> | <Any value> |
C000-C699, C739-C752, C754-C809 | 9362 | <Any value> | <Any value> |
C000-C699, C739-C809 | 9470-9480, 9501-9504, 9508 | <Any value> | <Any value> |
C000-C709, C739-C809 | 9383, 9391-9394 | <Any value> | <Any value> |
C000-C722, C724-C809 | 9380, 9384, 9400-9411, 9420-9424, 9440-9442 | <Any value> | <Any value> |
C400-C424, C770-C779 | 8587, 8710-8713, 8806, 8813-8815, 8821, 8831-8833, 8834-8836, 8840-8858, 8860-8898, 8921, 8982, 8990, 9040-9044, 9120-9125, 9130-9133, 9135, 9136, 9141, 9142, 9161-9175, 9231, 9251-9252, 9373, 9581 | <Any value> | <Any value> |
C400-C424, C770-C809 | 8802 | <Any value> | <Any value> |
C420-C424, C770-C779 | 8810-8811, 8823, 8830 | <Any value> | <Any value> |
C420-C424, C770-C809 | 8800-8801, 8803-8805 | <Any value> | <Any value> |
C420-C449, C649, C770-C779 | 9365 | <Any value> | <Any value> |
C420-C449, C700-C729, C770-C779 | 9364 | <Any value> | <Any value> |
C420-C449, C770-C779 | 9260 | <Any value> | <Any value> |
C700-C729, C770-C779 | 8963 | <Any value> | <Any value> |
C000-C809 | 8820, 8822, 8824-8827, 8900-8905, 8920, 8991, 9150, 9160, 9491, 9540-9580, 9591, 9650-9653, 9655, 9659, 9663, 9671, 9673, 9678-9680, 9687-9689, 9690-9691, 9695, 9698-9699, 9700-9702, 9705, 9714-9719, 9724, 9731-9732, 9734, 9735, 9737-9738, 9761-9762, 9765-9769, 9811-9819, 9823, 9827, 9837, 9970-9971 | 20-120, 999 | <Any value> |
C000-C399, C440-C768 | 8802 | 20-120, 999 | <Any value> |
C000-C399, C440-C768, C809 | 8587, 8710-8713, 8806, 8813-8815, 8821, 8831-8833, 8834-8836, 8840-8858, 8860-8898, 8921, 8982, 8990, 9040-9044, 9120-9125, 9130-9133, 9135, 9136, 9141, 9142, 9161-9175, 9231, 9251-9252, 9373, 9581 | 20-120, 999 | <Any value> |
C000-C419, C440-C768 | 8800-8801, 8803-8805 | 20-120, 999 | <Any value> |
C000-C419, C440-C768, C809 | 8810-8811, 8823, 8830 | 20-120, 999 | <Any value> |
C000-C419, C470-C639, C659-C699, C739-C768, C809 | 9364 | 20-120, 999 | <Any value> |
C000-C419, C470-C639, C659-C768, C809 | 9365 | 20-120, 999 | <Any value> |
C000-C419, C470-C768, C809 | 9260 | 20-120, 999 | <Any value> |
C000-C639, C659-C699, C739-C768, C809 | 8963 | 20-120, 999 | <Any value> |
C400-C419 | 8812, 9250, 9261-9342, 9363, 9370-9372 | 20-120, 999 | <Any value> |
C400-C419, C490-C499, C760-C768, C809 | 9180, 9210, 9220, 9240 | 20-120, 999 | <Any value> |
C400-C419, C649 | 8000-8005 | 20-120, 999 | <Any value> |
C400-C419, C760-C768, C809 | 9181-9187, 9191-9195, 9200, 9221, 9230, 9241-9243 | 20-120, 999 | <Any value> |
C569, C620-C629 | 9060-9085, 9090-9101 | 20-120, 999 | <Any value> |
C649, C659 | 8964-8967 | 20-120, 999 | <Any value> |
C723 | 9380, 9384, 9400-9411, 9420-9424, 9440-9442 | 20-120, 999 | <Any value> |
C000-C699, C739-C750, C754-C809 | 9490, 9500 | <Any value> | 0, 1, 2 |
C649 | 8963, 9364 | <Any value> | 0, 1, 2 |
C649, C659 | 8959, 8960 | <Any value> | 0, 1, 2 |
C000-C809 | 9591, 9650-9653, 9655, 9659, 9663, 9671, 9673, 9678-9680, 9687-9689, 9690-9691, 9695, 9698, 9699, 9700-9702, 9705, 9714-9719, 9724, 9731, 9732, 9734, 9735, 9737-9738, 9761-9762, 9765-9769, 9823, 9827, 9970-9971 | 0-19 | 0, 1, 2 |
C569, C620-C629 | 9060-9085, 9090-9101 | 0-19 | 0, 1, 2 |
C649 | 8000-8005 | 0-19 | 0, 1, 2 |
C649, C659 | 8964-8967 | 0-19 | 0, 1, 2 |
Notes
**Note:** All combinations of Site, Histology, Behavior and Age at Dx that are not part of a defined pediatric schema are classified as Adult/Other Non-Pediatric and will receive a Toronto ID = XX to indicate that they have been processed but Toronto Stage does not applyData Items
Name | Default Value | Used for Staging | NAACCR Item | Required By | Metadata |
---|---|---|---|---|---|
Year of Diagnosis | <BLANK> | No |
NAACCR #390
dateOfDiagnosis |
None | None |
Primary Site | <BLANK> | Yes |
NAACCR #400
primarySite |
All | None |
Histology | <BLANK> | Yes |
NAACCR #522
histologicTypeIcdO3 |
All | None |
Behavior | <BLANK> | Yes |
NAACCR #523
behaviorCodeIcdO3 |
All | None |
Age at Diagnosis | <BLANK> | Yes |
NAACCR #230
ageAtDiagnosis |
All | None |
Initial Context
Outputs
Name | Default Value | Description | NAACCR Item | Metadata |
---|---|---|---|---|
Toronto ID | XX | NAACCR IDs are not final |
NAACCR #9617
torontoId |
None |
Toronto Version Number | 1 | NAACCR IDs are not final |
NAACCR #9620
torontoVersionNumber |
None |
Derived Version | {{ctx_alg_version}} | None | None | |
Derived Toronto T | 88 | NAACCR IDs are not final |
NAACCR #9607
derivedTorontoT |
None |
Derived Toronto N | 88 | NAACCR IDs are not final |
NAACCR #9605
derivedTorontoN |
None |
Derived Toronto M | 88 | NAACCR IDs are not final |
NAACCR #9604
derivedTorontoM |
None |
Derived Toronto Stage Group | 88 | NAACCR IDs are not final |
NAACCR #9606
derivedTorontoStageGroup |
None |