Conversion to Pediatric Mets

Notes

Conversion going from EOD 3.1 to Pediatric 1.0 Pediatric Mets field
Pediatric Schema ID Pediatric Schema Name EOD Schema ID EOD Schema Name EOD Mets EOD Primary Tumor Pediatric Mets Comments
1a1 Acute Lymphoblastic Leukemia <Any value> Any 99 <Any value> 99 All EOD M = 99 must be DCO; some Ped M = 99 may be from other causes
2a Hodgkin Lymphoma <Any value> Any <Any value> <Any value> 88
2b2, 2b3, 2b4, 2c NHL <Any value> Any <Any value> <Any value> 88
3a Ependymoma 09721 Brain V9 10 <Any value> 45
3a Ependymoma 09722 CNS Other V9 10 <Any value> 45
3a Ependymoma <Any value> Any 99 <Any value> 99 All EOD M = 99 must be DCO; some Ped M = 99 may be from other causes
3b Astrocytoma 09721 Brain V9 10 <Any value> 10
3b Astrocytoma 09721 Brain V9 70 <Any value> 70
3b Astrocytoma 09722 CNS Other V9 10 <Any value> 10
3b Astrocytoma 09722 CNS Other V9 70 <Any value> 70
3b Astrocytoma <Any value> Any 99 <Any value> 99 All EOD M = 99 must be DCO; some Ped M = 99 may be from other causes
3c1, 3c2, 3c3, 3c4, 3e3 Medulloblastoma 09724 Medulloblastoma 15 <Any value> 15
3c1, 3c2, 3c3, 3c4, 3e3 Medulloblastoma 09724 Medulloblastoma 25 <Any value> 25
3c1, 3c2, 3c3, 3c4, 3e3 Medulloblastoma 09724 Medulloblastoma 35 <Any value> 35
3c1, 3c2, 3c3, 3c4, 3e3 Medulloblastoma 09724 Medulloblastoma 45 <Any value> 45
3c1, 3c2, 3c3, 3c4, 3e3 Medulloblastoma 09724 Medulloblastoma 70 <Any value> 70
3c1, 3c2, 3c3, 3c4, 3e3 Medulloblastomas 00700 Orbital Sarcoma 00 300 25
3c1, 3c2, 3c3, 3c4, 3e3 Medulloblastomas 00700 Orbital Sarcoma 00 400 25
3c1, 3c2, 3c3, 3c4, 3e3 Medulloblastomas 00700 Orbital Sarcoma 00 700 45
3c1, 3c2, 3c3, 3c4, 3e3 Medulloblastomas 00700 Orbital Sarcoma 10 <Any value> 45
3c1, 3c2, 3c3, 3c4, 3e3 Medulloblastomas 09721 Brain V9 10 <Any value> 45
3c1, 3c2, 3c3, 3c4, 3e3 Medulloblastomas 09722 CNS Other V9 10 <Any value> 45
3c1, 3c2, 3c3, 3c4, 3e3 Medulloblastoma <Any value> Any 99 <Any value> 99 All EOD M = 99 must be DCO; some Ped M = 99 may be from other causes
4a Neuroblastoma 00381 Bone Appendicular Skeleton 30 <Any value> 10
4a Neuroblastoma 00381 Bone Appendicular Skeleton 10, 50, 70 <Any value> 70
4a Neuroblastoma 00382 Bone Spine 30 <Any value> 10
4a Neuroblastoma 00382 Bone Spine 10, 50, 70 <Any value> 70
4a Neuroblastoma 00383 Bone Pelvis 30 <Any value> 10
4a Neuroblastoma 00383 Bone Pelvis 10, 50, 70 <Any value> 70
4a Neuroblastoma 00400 Soft Tissue Head & Neck 10 <Any value> 10
4a Neuroblastoma 00400 Soft Tissue Head & Neck 70 <Any value> 70
4a Neuroblastoma 00410 Soft Tissue Trunk & Extremities 10 <Any value> 10
4a Neuroblastoma 00410 Soft Tissue Trunk & Extremities 70 <Any value> 70
4a Neuroblastoma 00421 Soft Tissue Abdomen & Thoracic 10 <Any value> 10
4a Neuroblastoma 00421 Soft Tissue Abdomen & Thoracic 70 <Any value> 70
4a Neuroblastoma 00422 Heart, Mediastium & Pleura 10 <Any value> 10
4a Neuroblastoma 00422 Heart, Mediastium & Pleura 70 <Any value> 70
4a Neuroblastoma 00440 Retroperitoneum 10 <Any value> 10
4a Neuroblastoma 00440 Retroperitoneum 70 <Any value> 70
4a Neuroblastoma 00459 Soft Tissue Other 10 <Any value> 10
4a Neuroblastoma 00459 Soft Tissue Other 70 <Any value> 70
4a Neuroblastoma 00528 Cervix Sarcoma 10 <Any value> 10
4a Neuroblastoma 00528 Cervix Sarcoma 70 <Any value> 70
4a Neuroblastoma 00541 Corpus Sarcoma 10 <Any value> 10
4a Neuroblastoma 00541 Corpus Sarcoma 70 <Any value> 70
4a Neuroblastoma 00700 Orbital Sarcoma 10 <Any value> 10
4a Neuroblastoma 00700 Orbital Sarcoma 70 <Any value> 70
4a Neuroblastoma 09721 Brain V9 10 <Any value> 10
4a Neuroblastoma 09721 Brain V9 70 <Any value> 70
4a Neuroblastoma 00972 CNS Other V9 10 <Any value> 10
4a Neuroblastoma 00972 CNS Other V9 70 <Any value> 70
4a Neuroblastoma 09723 Intracranial Gland V9 10 <Any value> 10
4a Neuroblastoma 09723 Intracranial Gland V9 70 <Any value> 70
4a Neuroblastoma <Any value> Any 99 <Any value> 99 All EOD M = 99 must be DCO; some Ped M = 99 may be from other causes
5 Retinoblastoma 00680 Retinoblastoma 10 <Any value> 10
5 Retinoblastoma 00680 Retinoblastoma 30 <Any value> 30
5 Retinoblastoma 00680 Retinoblastoma 50 <Any value> 50
5 Retinoblastoma 00680 Retinoblastoma 70 <Any value> 70
5 Retinoblastoma <Any value> Any 99 <Any value> 99 All EOD M = 99 must be DCO; some Ped M = 99 may be from other causes
6a1, 6a2, 6a3, 6a4, 6c Renal Tumors 00421 Soft Tissue Abdomen & Thoracic 10 <Any value> 10
6a1, 6a2, 6a3, 6a4, 6c Renal Tumors 00421 Soft Tissue Abdomen & Thoracic 70 <Any value> 70
6a1, 6a2, 6a3, 6a4, 6c Renal Tumors 00600 Kidney Parenchyma 10 <Any value> 10
6a1, 6a2, 6a3, 6a4, 6c Renal Tumors 00600 Kidney Parenchyma 70 <Any value> 70
6a1, 6a2, 6a3, 6a4, 6c Renal Tumors <Any value> Any 99 <Any value> 99 All EOD M = 99 must be DCO; some Ped M = 99 may be from other causes
7a Hepatoblastoma 00421 Soft Tissue Abdomen & Thoracic 10 <Any value> 30
7a Hepatoblastoma <Any value> Any 99 <Any value> 99 All EOD M = 99 must be DCO; some Ped M = 99 may be from other causes
8a, 8b, 8c, 8d, 8e Malignant Bone Tumors 00381, 00382, 00383 Bone 10 <Any value> 10
8a, 8b, 8c, 8d, 8e Malignant Bone Tumors 00381, 00382, 00383 Bone 30 <Any value> 30
8a, 8b, 8c, 8d, 8e Malignant Bone Tumors 00381, 00382, 00383 Bone 50 <Any value> 50
8a, 8b, 8c, 8d, 8e Malignant Bone Tumors 00381, 00382, 00383 Bone 70 <Any value> 70
8a, 8b, 8c, 8d, 8e Malignant Bone Tumors 00450 Soft Tissue Rare 10 <Any value> 30
8a, 8b, 8c, 8d, 8e Malignant Bone Tumors 00459 Soft Tissue Other 10 <Any value> 30
8a, 8b, 8c, 8d, 8e Malignant Bone Tumors <Any value> Any 99 <Any value> 99 All EOD M = 99 must be DCO; some Ped M = 99 may be from other causes
9a Rhabdomyosarcoma 00381, 00382, 00383 Bone 30 <Any value> 10
9a Rhabdomyosarcoma 00381, 00382, 00383 Bone 10, 50, 70 <Any value> 70
9a Rhabdomyosarcoma 00400, 00410, 00421, 00450, 00459 Soft Tissues 10 <Any value> 10
9a Rhabdomyosarcoma 00400, 00410, 00421, 00450, 00459 Soft Tissues 70 <Any value> 70
9a Rhabdomyosarcoma 00422 Heart, Mediastium & Pleura 10 <Any value> 10
9a Rhabdomyosarcoma 00422 Heart, Mediastium & Pleura 70 <Any value> 70
9a Rhabdomyosarcoma 00440 Retroperitoneum 10 <Any value> 10
9a Rhabdomyosarcoma 00440 Retroperitoneum 70 <Any value> 70
9a Rhabdomyosarcoma 00528 Cervix Sarcoma 10 <Any value> 10
9a Rhabdomyosarcoma 00528 Cervix Sarcoma 70 <Any value> 70
9a Rhabdomyosarcoma 00541 Corpus Sarcoma 10 <Any value> 10
9a Rhabdomyosarcoma 00541 Corpus Sarcoma 70 <Any value> 70
9a Rhabdomyosarcoma 00700 Orbital Sarcoma 10 <Any value> 10
9a Rhabdomyosarcoma 00700 Orbital Sarcoma 70 <Any value> 70
9a Rhabdomyosarcoma 09721 Brain V9 10 <Any value> 10
9a Rhabdomyosarcoma 09721 Brain V9 70 <Any value> 70
9a Rhabdomyosarcoma 00972 CNS Other V9 10 <Any value> 10
9a Rhabdomyosarcoma 00972 CNS Other V9 70 <Any value> 70
9a Rhabdomyosarcoma 09723 Intracranial Gland V9 10 <Any value> 10
9a Rhabdomyosarcoma 09723 Intracranial Gland V9 70 <Any value> 70
9a Rhabdomyosarcoma <Any value> Any 99 <Any value> 99 All EOD M = 99 must be DCO; some Ped M = 99 may be from other causes
9b, 9d, 9e Non-Rhabdomyosarcoma 00071 Lip 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00072 Tongue Anterior 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00073 Gum 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00074 Floor of Mouth 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00075 Palate Hard 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00076 Buccal Mucosa 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00077 Mouth Other 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00082 Major Salivary Gland 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00121 Maxillary Sinus 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00122 Nasal Cavity and Ethmoid Sinus 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00150 Cutaneous Carcinoma of Head & Neck 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00381 Bone Appendicular Skeleton 30 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00382 Bone Spine 30 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00383 Bone Pelvis 30 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00400 Soft Tissue Head & Neck 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00410 Soft Tissue Trunk & Extremities 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00421 Soft Tissue Abdomen & Thoracic 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00422 Heart, Mediastium & Pleura 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00440 Retroperitoneum 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00450 Soft Tissue Rare 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00459 Soft Tissue Other 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00478 Skin Other 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00480 Breast 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00528 Cervix Sarcoma 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00541 Corpus Sarcoma 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00551 Ovary 30 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00552 Primary Peritoneal Carcinoma 30 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00553 Fallopian Tube 30 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00690 Lacrimal Gland 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00699 Lacrimal Sac 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00700 Orbital Sarcoma 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 09721 Brain V9 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 09722 CNS Other V9 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 09723 Intracranial Gland V9 10 <Any value> 10
9b, 9d, 9e Non-Rhabdomyosarcoma 00071 Lip 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00072 Tongue Anterior 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00073 Gum 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00074 Floor of Mouth 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00075 Palate Hard 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00076 Buccal Mucosa 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00077 Mouth Other 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00082 Major Salivary Gland 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00121 Maxillary Sinus 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00122 Nasal Cavity and Ethmoid Sinus 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00150 Cutaneous Carcinoma of Head & Neck 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00381 Bone Appendicular Skeleton 10, 50, 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00382 Bone Spine 10, 50, 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00383 Bone Pelvis 10, 50, 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00400 Soft Tissue Head & Neck 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00410 Soft Tissue Trunk & Extremities 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00421 Soft Tissue Abdomen & Thoracic 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00422 Heart, Mediastium & Pleura 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00440 Retroperitoneum 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00450 Soft Tissue Rare 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00459 Soft Tissue Other 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00478 Skin Other 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00480 Breast 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00528 Cervix Sarcoma 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00541 Corpus Sarcoma 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00551 Ovary 10, 50, 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00552 Primary Peritoneal Carcinoma 10, 50, 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00553 Fallopian Tube 10, 50, 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00690 Lacrimal Gland 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00699 Lacrimal Sac 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 00700 Orbital Sarcoma 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 09721 Brain V9 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 09722 CNS Other V9 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma 09723 Intracranial Gland V9 70 <Any value> 70
9b, 9d, 9e Non-Rhabdomyosarcoma <Any value> Any 99 <Any value> 99 All EOD M = 99 must be DCO; some Ped M = 99 may be from other causes
10c1 Testicular 00590 Testis 10 <Any value> 10
10c1 Testicular 00590 Testis 30 <Any value> 10
10c1 Testicular 00590 Testis 50 <Any value> 50
10c1 Testicular 00590 Testis 60 <Any value> 60
10c1 Testicular 00590 Testis 70 <Any value> 70
10c1 Testicular 00421 Soft Tissue Abdomen & Thoracic 10 <Any value> 10
10c1 Testicular <Any value> Any 99 <Any value> 99 All EOD M = 99 must be DCO; some Ped M = 99 may be from other causes
10c2 Ovarian 00551 Ovary 10 <Any value> 10
10c2 Ovarian 00551 Ovary 30 <Any value> 30
10c2 Ovarian 00551 Ovary 50 <Any value> 50
10c2 Ovarian 00551 Ovary 70 <Any value> 70
10c2 Ovarian <Any value> Any 99 <Any value> 99 All EOD M = 99 must be DCO; some Ped M = 99 may be from other causes
XX Adult/Other Non-Pediatric <Any value> Any <Any value> <Any value> <BLANK>