NET Appendix – 8th: 2018-2023
| Primary Site | Histology | Year of Diagnosis | 
|---|---|---|
| C181 | 8150-8153, 8155-8156, 8158, 8240-8242, 8249, 8683 | 2018-2023 | 
Notes
8150-8153, 8155-8156, 8158, 8240-8242, 8249, 8683 C181 Appendix **Note:** The following sources were used in the development of this schema * SEER Extent of Disease 1988: Codes and Coding Instructions (3rd Edition, 1998) (https://seer.cancer.gov/archive/manuals/EOD10Dig.3rd.pdf) * SEER Summary Staging Manual-2000: Codes and Coding Instructions (https://seer.cancer.gov/tools/ssm/ssm2000/) * Collaborative Stage Data Collection System, version 02.05: https://cancerstaging.org/cstage/Pages/default.aspx * Chapter 32 *Neuroendocrine Tumors of the Appendix*, in the AJCC Cancer Staging Manual, Eighth Edition (2017) published by Springer International Publishing. Used with permission of the American College of Surgeons, Chicago, Illinois.Data Items
| Name | Default Value | Used in Derivation | NAACCR Item | Required By | Metadata | 
|---|---|---|---|---|---|
| Year of Diagnosis | Yes | NAACCR #390 dateOfDiagnosis | None | ||
| Primary Site | Yes | NAACCR #400 primarySite | None | ||
| Histology | Yes | NAACCR #522 histologicTypeIcdO3 | None | ||
| Behavior | Yes | NAACCR #523 behaviorCodeIcdO3 | None | ||
| Tumor Size Clinical | No | NAACCR #752 tumorSizeClinical | None | ||
| Tumor Size Pathological | No | NAACCR #754 tumorSizePathologic | None | ||
| Tumor Size Summary | 999 | Yes | NAACCR #756 tumorSizeSummary | None | |
| Regional Nodes Positive | 99 | No | NAACCR #820 regionalNodesPositive | None | |
| Regional Nodes Examined | 99 | No | NAACCR #830 regionalNodesExamined | None | |
| RX Summ Surgery/Radiation Sequence | No | NAACCR #1380 rxSummSurgRadSeq | None | ||
| RX Summ Systemic/Surgery Sequence | No | NAACCR #1639 rxSummSystemicSurSeq | None | ||
| EOD Primary Tumor | 999 | Yes | NAACCR #772 eodPrimaryTumor | None | |
| EOD Regional Nodes | 999 | Yes | NAACCR #774 eodRegionalNodes | None | |
| EOD Mets | 00 | Yes | NAACCR #776 eodMets | None | |
| SS2018 | No | NAACCR #764 summaryStage2018 | None | ||
| Grade Clinical | 9 | Yes | NAACCR #3843 gradeClinical | All | SSDI | 
| Grade Pathological | 9 | Yes | NAACCR #3844 gradePathological | All | SSDI | 
| Grade Post Therapy Clin (yc) | No | NAACCR #1068 gradePostTherapyClin | COC NPCR SEER | SSDI | |
| Grade Post Therapy Path (yp) | No | NAACCR #3845 gradePostTherapy | CCCR/Canada COC NPCR SEER | SSDI | |
| Ki-67 (MIB-1) | XXX.8 | No | NAACCR #3863 ki67 | SEER 2021– | SSDI 2021– | 
Initial Context
Outputs
| Name | Default Value | Description | NAACCR Item | Metadata | 
|---|---|---|---|---|
| Schema ID | 00320 | NAACCR #3800 schemaId | None | |
| Derived Version | {{ctx_alg_version}} | None | None | |
| Derived Summary Stage 2018 | 9 | NAACCR #762 derivedSummaryStage2018 | None | |
| Derived Summary Grade 2018 | <BLANK> | NAACCR #1975 derivedSummaryGrade2018 | None |