Testis
| Primary Site | Histology | 
|---|---|
| C620-C621, C629 | 8000-8700, 8720-8790, 9061, 9064-9065, 9070-9071, 9080-9081, 9084-9085, 9100-9101, 9104-9105 | 
Notes
8000-8700, 8720-8790, 9061, 9064-9065, 9070-9071, 9080-9081, 9084-9085, 9100-9101, 9104-9105 C620 Undescended testis C621 Descended testis C629 Testis, NOS **Note 1:** The following sources were used in the development of this schema * SEER Extent of Disease 1988: Codes and Coding Instructions (3rd Edition, 1998) (https://seer.cancer.gov/archive/manuals/EOD10Dig.3rd.pdf) * SEER Summary Staging Manual-2000: Codes and Coding Instructions (https://seer.cancer.gov/tools/ssm/ssm2000/) * Collaborative Stage Data Collection System, version 02.05: https://cancerstaging.org/cstage/Pages/default.aspx * Chapter 59 *Testis*, in the AJCC Cancer Staging Manual, Eighth Edition (2017) published by Springer International Publishing. Used with permission of the American College of Surgeons, Chicago, Illinois. **Note 2:** See the following schemas for the listed histologies * 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9060, 9062-9063, 9072-9073, 9082-9083, 9086-9091, 9102-9103, 9110-9138, 9141-9230, 9240-9580, 9582: *Soft Tissue Abdomen and Thoracic* * 8804-8806, 8930-8931, 8991, 9020, 9044, 9231, 9581: *Soft Tissue Rare* * 8935-8936: *GIST* * 8992: *Soft Tissue Other* * 9140: *Kaposi Sarcoma* * 9700-9701: *Mycosis Fungoides* **Note 3:** In addition to coding EOD Primary Tumor, EOD Regional Nodes and EOD Mets, the following data items are also needed to assign a stage group for Testis. * S Category Clinical * S Category PathologicalData Items
| Name | Default Value | Used in Derivation | NAACCR Item | Required By | Metadata | 
|---|---|---|---|---|---|
| Year of Diagnosis | No | NAACCR #390 dateOfDiagnosis | None | ||
| Primary Site | Yes | NAACCR #400 primarySite | None | ||
| Histology | Yes | NAACCR #522 histologicTypeIcdO3 | None | ||
| Behavior | No | NAACCR #523 behaviorCodeIcdO3 | None | ||
| Tumor Size Clinical | No | NAACCR #752 tumorSizeClinical | None | ||
| Tumor Size Pathological | No | NAACCR #754 tumorSizePathologic | None | ||
| Tumor Size Summary | 999 | No | NAACCR #756 tumorSizeSummary | None | |
| Regional Nodes Positive | 99 | Yes | NAACCR #820 regionalNodesPositive | None | |
| Regional Nodes Examined | 99 | No | NAACCR #830 regionalNodesExamined | None | |
| LVI | 9 | No | NAACCR #1182 lymphVascularInvasion | None | |
| RX Summ Surgery/Radiation Sequence | No | NAACCR #1380 rxSummSurgRadSeq | None | ||
| RX Summ Systemic/Surgery Sequence | No | NAACCR #1639 rxSummSystemicSurSeq | None | ||
| EOD Primary Tumor | 999 | Yes | NAACCR #772 eodPrimaryTumor | None | |
| EOD Regional Nodes | 999 | Yes | NAACCR #774 eodRegionalNodes | None | |
| EOD Mets | 00 | Yes | NAACCR #776 eodMets | None | |
| SS2018 | No | NAACCR #764 summaryStage2018 | None | ||
| Grade Clinical | 9 | No | NAACCR #3843 gradeClinical | CCCR/Canada COC NPCR SEER | SSDI | 
| Grade Pathological | 9 | No | NAACCR #3844 gradePathological | CCCR/Canada COC NPCR SEER | SSDI | 
| Grade Post Therapy Clin (yc) | No | NAACCR #1068 gradePostTherapyClin | COC NPCR SEER | SSDI | |
| Grade Post Therapy Path (yp) | No | NAACCR #3845 gradePostTherapy | CCCR/Canada COC NPCR SEER | SSDI | |
| S Category Clinical | 9 | Yes | NAACCR #3923 sCategoryClinical | All | SSDI | 
| S Category Pathological | 9 | Yes | NAACCR #3924 sCategoryPathological | All | SSDI | 
| AFP Pre-Orchiectomy Lab Value | XXXXX.8 | No | NAACCR #3807 afpPreOrchiectomyLabValue | COC SEER (RC) | SSDI | 
| AFP Pre-Orchiectomy Range | 8 | No | NAACCR #3808 afpPreOrchiectomyRange | COC SEER | SSDI | 
| hCG Pre-Orchiectomy Lab Value | XXXXX.8 | No | NAACCR #3848 hcgPreOrchiectomyLabValue | COC SEER (RC) | SSDI | 
| hCG Pre-Orchiectomy Range | 8 | No | NAACCR #3849 hcgPreOrchiectomyRange | COC SEER | SSDI | 
| LDH Pre-Orchiectomy Range | 8 | No | NAACCR #3868 ldhPreOrchiectomyRange | COC SEER | SSDI | 
| AFP Post-Orchiectomy Lab Value | XXXXX.8 | No | NAACCR #3805 afpPostOrchiectomyLabValue | COC SEER (RC) | SSDI | 
| AFP Post-Orchiectomy Range | 8 | No | NAACCR #3806 afpPostOrchiectomyRange | COC SEER | SSDI | 
| hCG Post-Orchiectomy Lab Value | XXXXX.8 | No | NAACCR #3846 hcgPostOrchiectomyLabValue | COC SEER (RC) | SSDI | 
| hCG Post-Orchiectomy Range | 8 | No | NAACCR #3847 hcgPostOrchiectomyRange | COC SEER | SSDI | 
| LDH Post-Orchiectomy Range | 8 | No | NAACCR #3867 ldhPostOrchiectomyRange | COC SEER | SSDI | 
Initial Context
Outputs
| Name | Default Value | Description | NAACCR Item | Metadata | 
|---|---|---|---|---|
| Schema ID | 00590 | NAACCR #3800 schemaId | None | |
| Derived Version | {{ctx_alg_version}} | None | None | |
| Derived Summary Stage 2018 | 9 | NAACCR #762 derivedSummaryStage2018 | None |