Merkel Cell Skin
| Primary Site | Histology | 
|---|---|
| C000-C006, C008-C009, C440-C449, C510-C512, C518-C519, C600-C602, C608-C609, C632 | 8041, 8190, 8247 | 
| C809 | 8190, 8247 | 
Notes
8041, 8190, 8247 (C000-C006, C008-C009, C440-C449, C510-C512, C518-C519, C600-C602, C608-C609, C632) 8190, 8247 (C809) **Note 1:** The following sources were used in the development of this schema * SEER Extent of Disease 1988: Codes and Coding Instructions (3rd Edition, 1998) (https://seer.cancer.gov/archive/manuals/EOD10Dig.3rd.pdf) * SEER Summary Staging Manual-2000: Codes and Coding Instructions (https://seer.cancer.gov/tools/ssm/ssm2000/) * Collaborative Stage Data Collection System, version 02.05: https://cancerstaging.org/cstage/Pages/default.aspx * Chapter 46 *Merkel Cell Carcinoma*, in the AJCC Cancer Staging Manual, Eighth Edition (2017) published by Springer International Publishing. Used with permission of the American College of Surgeons, Chicago, Illinois. **Note 2:** Merkel cell carcinoma presenting in nodal or visceral site with primary site unknown is coded to C449, Skin, NOS.Data Items
| Name | Default Value | Used in Derivation | NAACCR Item | Required By | Metadata | 
|---|---|---|---|---|---|
| Year of Diagnosis | No | NAACCR #390 dateOfDiagnosis | None | ||
| Primary Site | Yes | NAACCR #400 primarySite | None | ||
| Histology | Yes | NAACCR #522 histologicTypeIcdO3 | None | ||
| Behavior | No | NAACCR #523 behaviorCodeIcdO3 | None | ||
| Tumor Size Clinical | No | NAACCR #752 tumorSizeClinical | None | ||
| Tumor Size Pathological | No | NAACCR #754 tumorSizePathologic | None | ||
| Tumor Size Summary | 999 | Yes | NAACCR #756 tumorSizeSummary | None | |
| Regional Nodes Positive | 99 | No | NAACCR #820 regionalNodesPositive | None | |
| Regional Nodes Examined | 99 | No | NAACCR #830 regionalNodesExamined | None | |
| LVI | 9 | No | NAACCR #1182 lymphVascularInvasion | None | |
| RX Summ Surgery/Radiation Sequence | No | NAACCR #1380 rxSummSurgRadSeq | None | ||
| RX Summ Systemic/Surgery Sequence | No | NAACCR #1639 rxSummSystemicSurSeq | None | ||
| EOD Primary Tumor | 999 | Yes | NAACCR #772 eodPrimaryTumor | None | |
| EOD Regional Nodes | 999 | Yes | NAACCR #774 eodRegionalNodes | None | |
| EOD Mets | 00 | Yes | NAACCR #776 eodMets | None | |
| SS2018 | No | NAACCR #764 summaryStage2018 | None | ||
| Grade Clinical | 9 | No | NAACCR #3843 gradeClinical | CCCR/Canada COC NPCR SEER | SSDI | 
| Grade Pathological | 9 | No | NAACCR #3844 gradePathological | CCCR/Canada COC NPCR SEER | SSDI | 
| Grade Post Therapy Clin (yc) | No | NAACCR #1068 gradePostTherapyClin | COC NPCR SEER | SSDI | |
| Grade Post Therapy Path (yp) | No | NAACCR #3845 gradePostTherapy | CCCR/Canada COC NPCR SEER | SSDI | |
| Lymph Nodes Isolated Tumor Cells | 8 | No | NAACCR #3880 lnIsolatedTumorCells | COC SEER | SSDI | 
| Profound Immune Suppression | 8 | No | NAACCR #3918 profoundImmuneSuppression | COC SEER | SSDI | 
| Extranodal Extension Clinical | 8 | No | NAACCR #3830 extranodalExtensionClin | COC SEER (RC) | SSDI | 
| Extranodal Extension Pathological | 8 | No | NAACCR #3833 extranodalExtensionPath | COC SEER (RC) | SSDI | 
Initial Context
Outputs
| Name | Default Value | Description | NAACCR Item | Metadata | 
|---|---|---|---|---|
| Schema ID | 00460 | NAACCR #3800 schemaId | None | |
| Derived Version | {{ctx_alg_version}} | None | None | |
| Derived Summary Stage 2018 | 9 | NAACCR #762 derivedSummaryStage2018 | None |