Lymph Nodes Size AJCC 7 Table

Notes

**Note**: For CS Lymph Nodes codes 150-700 ONLY, the N category for AJCC 7 staging is determined by the size of involved nodes as coded in CS Site-Specific Factor 16, Size of Lymph Nodes, as shown in this table.
CS Lymph Nodes CS SSF16 AJCC 7 N
150, 160, 180, 190, 250, 260, 270, 290, 350, 360, 450, 460, 470, 490, 550, 560, 570, 600, 700 000, 988 ERROR:
150, 160, 180, 190, 350, 360, 550, 560, 570, 600, 700 001-030, 990, 991-993 N1
250, 260, 270, 290 001-030, 031-060, 990, 991-993, 994-996, 999 N2b
450, 460, 470, 490 001-030, 031-060, 990, 991-993, 994-996, 999 N2c
150, 160, 180, 190, 350, 360 031-060, 994-996 N2a
550, 560, 570, 600, 700 031-060, 994-996 N2NOS
150, 160, 180, 190, 250, 260, 270, 290, 350, 360, 450, 460, 470, 490, 550, 560, 570, 600, 700 061-980, 997 N3
150, 160, 180, 350, 360, 550, 560, 570 999 N1
190 999 N2a
600 999 N2NOS
700 999 N3
CS Lymph Nodes CS SSF16 AJCC 7 N
150 000 ERROR:
160 000 ERROR:
180 000 ERROR:
190 000 ERROR:
250 000 ERROR:
260 000 ERROR:
270 000 ERROR:
290 000 ERROR:
350 000 ERROR:
360 000 ERROR:
450 000 ERROR:
460 000 ERROR:
470 000 ERROR:
490 000 ERROR:
550 000 ERROR:
560 000 ERROR:
570 000 ERROR:
600 000 ERROR:
700 000 ERROR:
150 001-030 N1
160 001-030 N1
180 001-030 N1
190 001-030 N1
250 001-030 N2b
260 001-030 N2b
270 001-030 N2b
290 001-030 N2b
350 001-030 N1
360 001-030 N1
450 001-030 N2c
460 001-030 N2c
470 001-030 N2c
490 001-030 N2c
550 001-030 N1
560 001-030 N1
570 001-030 N1
600 001-030 N1
700 001-030 N1
150 031-060 N2a
160 031-060 N2a
180 031-060 N2a
190 031-060 N2a
250 031-060 N2b
260 031-060 N2b
270 031-060 N2b
290 031-060 N2b
350 031-060 N2a
360 031-060 N2a
450 031-060 N2c
460 031-060 N2c
470 031-060 N2c
490 031-060 N2c
550 031-060 N2NOS
560 031-060 N2NOS
570 031-060 N2NOS
600 031-060 N2NOS
700 031-060 N2NOS
150 061-980 N3
160 061-980 N3
180 061-980 N3
190 061-980 N3
250 061-980 N3
260 061-980 N3
270 061-980 N3
290 061-980 N3
350 061-980 N3
360 061-980 N3
450 061-980 N3
460 061-980 N3
470 061-980 N3
490 061-980 N3
550 061-980 N3
560 061-980 N3
570 061-980 N3
600 061-980 N3
700 061-980 N3
150 988 ERROR:
160 988 ERROR:
180 988 ERROR:
190 988 ERROR:
250 988 ERROR:
260 988 ERROR:
270 988 ERROR:
290 988 ERROR:
350 988 ERROR:
360 988 ERROR:
450 988 ERROR:
460 988 ERROR:
470 988 ERROR:
490 988 ERROR:
550 988 ERROR:
560 988 ERROR:
570 988 ERROR:
600 988 ERROR:
700 988 ERROR:
150 990 N1
160 990 N1
180 990 N1
190 990 N1
250 990 N2b
260 990 N2b
270 990 N2b
290 990 N2b
350 990 N1
360 990 N1
450 990 N2c
460 990 N2c
470 990 N2c
490 990 N2c
550 990 N1
560 990 N1
570 990 N1
600 990 N1
700 990 N1
150 991-993 N1
160 991-993 N1
180 991-993 N1
190 991-993 N1
250 991-993 N2b
260 991-993 N2b
270 991-993 N2b
290 991-993 N2b
350 991-993 N1
360 991-993 N1
450 991-993 N2c
460 991-993 N2c
470 991-993 N2c
490 991-993 N2c
550 991-993 N1
560 991-993 N1
570 991-993 N1
600 991-993 N1
700 991-993 N1
150 994-996 N2a
160 994-996 N2a
180 994-996 N2a
190 994-996 N2a
250 994-996 N2b
260 994-996 N2b
270 994-996 N2b
290 994-996 N2b
350 994-996 N2a
360 994-996 N2a
450 994-996 N2c
460 994-996 N2c
470 994-996 N2c
490 994-996 N2c
550 994-996 N2NOS
560 994-996 N2NOS
570 994-996 N2NOS
600 994-996 N2NOS
700 994-996 N2NOS
150 997 N3
160 997 N3
180 997 N3
190 997 N3
250 997 N3
260 997 N3
270 997 N3
290 997 N3
350 997 N3
360 997 N3
450 997 N3
460 997 N3
470 997 N3
490 997 N3
550 997 N3
560 997 N3
570 997 N3
600 997 N3
700 997 N3
150 999 N1
160 999 N1
180 999 N1
190 999 N2a
250 999 N2b
260 999 N2b
270 999 N2b
290 999 N2b
350 999 N1
360 999 N1
450 999 N2c
460 999 N2c
470 999 N2c
490 999 N2c
550 999 N1
560 999 N1
570 999 N1
600 999 N2NOS
700 999 N3