Extension Size AJCC 7 Table

Notes

**Note**: For Extension codes 105-470 ONLY, the T category for AJCC 7 staging is assigned based on the value of CS Tumor Size, as shown in this table.
CS Extension CS Tumor Size AJCC 7 T
110, 120, 130, 150, 200, 300, 410, 420, 430, 450, 460, 470 000 ERROR:
110, 120, 130, 150, 200, 300, 410, 420, 430, 450, 460, 470 001-020, 990-991 T1
110, 120, 130, 150, 200, 300, 410, 420, 430, 450, 460, 470 021-050 T2
110, 120, 130, 150, 200, 300, 410, 420, 430, 450, 460, 470 051-989 T3
110, 120, 130, 150, 200, 300, 410, 420, 430, 450 992 T1
460 992, 993-994, 995, 999 T2
470 992, 993-994, 995, 996, 999 T3
110, 120, 130, 150, 200, 300, 410, 420, 430 993-994, 995 T2
450 993-994, 995, 999 T1
110, 120, 130, 150, 200, 300, 410, 420, 430, 450, 460 996 T3
110, 120, 130, 150, 200, 300, 410, 420, 430 999 TX
CS Extension CS Tumor Size AJCC 7 T
110 000 ERROR:
120 000 ERROR:
130 000 ERROR:
150 000 ERROR:
200 000 ERROR:
300 000 ERROR:
410 000 ERROR:
420 000 ERROR:
430 000 ERROR:
450 000 ERROR:
460 000 ERROR:
470 000 ERROR:
110 001-020 T1
120 001-020 T1
130 001-020 T1
150 001-020 T1
200 001-020 T1
300 001-020 T1
410 001-020 T1
420 001-020 T1
430 001-020 T1
450 001-020 T1
460 001-020 T1
470 001-020 T1
110 021-050 T2
120 021-050 T2
130 021-050 T2
150 021-050 T2
200 021-050 T2
300 021-050 T2
410 021-050 T2
420 021-050 T2
430 021-050 T2
450 021-050 T2
460 021-050 T2
470 021-050 T2
110 051-989 T3
120 051-989 T3
130 051-989 T3
150 051-989 T3
200 051-989 T3
300 051-989 T3
410 051-989 T3
420 051-989 T3
430 051-989 T3
450 051-989 T3
460 051-989 T3
470 051-989 T3
110 990-991 T1
120 990-991 T1
130 990-991 T1
150 990-991 T1
200 990-991 T1
300 990-991 T1
410 990-991 T1
420 990-991 T1
430 990-991 T1
450 990-991 T1
460 990-991 T1
470 990-991 T1
110 992 T1
120 992 T1
130 992 T1
150 992 T1
200 992 T1
300 992 T1
410 992 T1
420 992 T1
430 992 T1
450 992 T1
460 992 T2
470 992 T3
110 993-994 T2
120 993-994 T2
130 993-994 T2
150 993-994 T2
200 993-994 T2
300 993-994 T2
410 993-994 T2
420 993-994 T2
430 993-994 T2
450 993-994 T1
460 993-994 T2
470 993-994 T3
110 995 T2
120 995 T2
130 995 T2
150 995 T2
200 995 T2
300 995 T2
410 995 T2
420 995 T2
430 995 T2
450 995 T1
460 995 T2
470 995 T3
110 996 T3
120 996 T3
130 996 T3
150 996 T3
200 996 T3
300 996 T3
410 996 T3
420 996 T3
430 996 T3
450 996 T3
460 996 T3
470 996 T3
110 999 TX
120 999 TX
130 999 TX
150 999 TX
200 999 TX
300 999 TX
410 999 TX
420 999 TX
430 999 TX
450 999 T1
460 999 T2
470 999 T3