Pleura (Including pleural mesothelioma)
Primary Site | Histology |
---|---|
C384 | 8000-9136, 9141-9582, 9700-9701 |
Notes
DISCONTINUED SITE-SPECIFIC FACTORS: SSF3, SSF4, SSF5 M-8000-9136,9141-9582,9700-9701 C38.4 - Pleura, NOSData Items
Name | Default Value | Used for Staging | NAACCR Item | Metadata |
---|---|---|---|---|
Primary Site | <BLANK> | Yes |
NAACCR #400
primarySite |
None |
Histology | <BLANK> | Yes |
NAACCR #522
histologicTypeIcdO3 |
None |
Year of Diagnosis | <BLANK> | Yes |
NAACCR #390
dateOfDiagnosis |
None |
CS Version Input Original | <BLANK> | Yes |
NAACCR #2935
csVersionInputOriginal |
None |
Behavior ICD-O-3 | <BLANK> | No |
NAACCR #523
behaviorCodeIcdO3 |
None |
Grade | <BLANK> | No |
NAACCR #440
grade |
None |
Age at Diagnosis | <BLANK> | No |
NAACCR #230
ageAtDiagnosis |
None |
Lymph-vascular Invasion | 8 | No |
NAACCR #1182
lymphVascularInvasion |
None |
CS Tumor Size | 999 | No |
NAACCR #2800
csTumorSize |
None |
CS Extension | 999 | Yes |
NAACCR #2810
csExtension |
None |
CS Tumor Size/Ext Eval | 9 | Yes |
NAACCR #2820
csTumorSizeExtEval |
None |
CS Lymph Nodes | 999 | Yes |
NAACCR #2830
csLymphNodes |
None |
CS Lymph Nodes Eval | 9 | Yes |
NAACCR #2840
csLymphNodesEval |
None |
Regional Nodes Positive | 99 | No |
NAACCR #820
regionalNodesPositive |
None |
Regional Nodes Examined | 99 | No |
NAACCR #830
regionalNodesExamined |
None |
CS Mets at DX | 99 | Yes |
NAACCR #2850
csMetsAtDx |
None |
CS Mets Eval | 9 | Yes |
NAACCR #2860
csMetsEval |
None |
SSF1: Pleural Effusion | 999 | Yes |
NAACCR #2880
csSiteSpecificFactor1 |
CCCR_ESSENTIAL_FOR_TNM_CLASSIFICATION NPCR_REQUIRED_2004_FORWARD |
SSF2: Histologic Subtype | 999 | No |
NAACCR #2890
csSiteSpecificFactor2 |
CCCR_IVA_COLLECT_IF_AVAILABLE_IN_PATH_REPORT COC_CLINICALLY_SIGNIFICANT SEER_CLINICALLY_SIGNIFICANT |
SSF3: History of Asbestos Exposure | 988 | No |
NAACCR #2900
csSiteSpecificFactor3 |
None |
SSF4: Presence of Chest Pain | 988 | No |
NAACCR #2910
csSiteSpecificFactor4 |
None |
SSF5: Positron Emission Tomography (PET) Standardized Uptake Values (SUV) | 988 | No |
NAACCR #2920
csSiteSpecificFactor5 |
None |
SSF6: CS Site-Specific Factor 6 | 988 | No |
NAACCR #2930
csSiteSpecificFactor6 |
UNDEFINED_SSF |
SSF7: CS Site-Specific Factor 7 | 988 | No |
NAACCR #2861
csSiteSpecificFactor7 |
UNDEFINED_SSF |
SSF8: CS Site-Specific Factor 8 | 988 | No |
NAACCR #2862
csSiteSpecificFactor8 |
UNDEFINED_SSF |
SSF9: CS Site-Specific Factor 9 | 988 | No |
NAACCR #2863
csSiteSpecificFactor9 |
UNDEFINED_SSF |
SSF10: CS Site-Specific Factor 10 | 988 | No |
NAACCR #2864
csSiteSpecificFactor10 |
UNDEFINED_SSF |
SSF11: CS Site-Specific Factor 11 | 988 | No |
NAACCR #2865
csSiteSpecificFactor11 |
UNDEFINED_SSF |
SSF12: CS Site-Specific Factor 12 | 988 | No |
NAACCR #2866
csSiteSpecificFactor12 |
UNDEFINED_SSF |
SSF13: CS Site-Specific Factor 13 | 988 | No |
NAACCR #2867
csSiteSpecificFactor13 |
UNDEFINED_SSF |
SSF14: CS Site-Specific Factor 14 | 988 | No |
NAACCR #2868
csSiteSpecificFactor14 |
UNDEFINED_SSF |
SSF15: CS Site-Specific Factor 15 | 988 | No |
NAACCR #2869
csSiteSpecificFactor15 |
UNDEFINED_SSF |
SSF16: CS Site-Specific Factor 16 | 988 | No |
NAACCR #2870
csSiteSpecificFactor16 |
UNDEFINED_SSF |
SSF17: CS Site-Specific Factor 17 | 988 | No |
NAACCR #2871
csSiteSpecificFactor17 |
UNDEFINED_SSF |
SSF18: CS Site-Specific Factor 18 | 988 | No |
NAACCR #2872
csSiteSpecificFactor18 |
UNDEFINED_SSF |
SSF19: CS Site-Specific Factor 19 | 988 | No |
NAACCR #2873
csSiteSpecificFactor19 |
UNDEFINED_SSF |
SSF20: CS Site-Specific Factor 20 | 988 | No |
NAACCR #2874
csSiteSpecificFactor20 |
UNDEFINED_SSF |
SSF21: CS Site-Specific Factor 21 | 988 | No |
NAACCR #2875
csSiteSpecificFactor21 |
UNDEFINED_SSF |
SSF22: CS Site-Specific Factor 22 | 988 | No |
NAACCR #2876
csSiteSpecificFactor22 |
UNDEFINED_SSF |
SSF23: CS Site-Specific Factor 23 | 988 | No |
NAACCR #2877
csSiteSpecificFactor23 |
UNDEFINED_SSF |
SSF24: CS Site-Specific Factor 24 | 988 | No |
NAACCR #2878
csSiteSpecificFactor24 |
UNDEFINED_SSF |
SSF25: CS Site-Specific Factor 25 | 988 | No |
NAACCR #2879
csSiteSpecificFactor25 |
UNDEFINED_SSF |
Initial Context
Staging Methods
Expand All | Collapse AllT
Start
Additional Context
stor_ajcc6_tdescriptor = <BLANK>
stor_ajcc7_tdescriptor = <BLANK>
t2000 = <BLANK>
stor_ajcc6_t = <BLANK>
ajcc6_tdescriptor = ERROR
stor_ajcc7_t = <BLANK>
t77 = <BLANK>
ajcc7_tdescriptor = ERROR
ajcc6_t = <BLANK>
ajcc7_t = <BLANK>
Next Step
- Extension
-
t77t2000ajcc7_tajcc6_t
Next Step
- Extension Eval
-
ajcc7_tdescriptor
Next Step
- AJCC Descriptor Codes
-
stor_ajcc7_tdescriptor
Next Step
- AJCC T Descriptor Code Cleanup
-
ajcc7_tdescriptorstor_ajcc7_tdescriptor
Next Step
- AJCC 7 T Codes
-
stor_ajcc7_t
Next Step
- Extension Eval
-
ajcc6_tdescriptor
Next Step
- AJCC Descriptor Codes
-
stor_ajcc6_tdescriptor
Next Step
- AJCC T Descriptor Code Cleanup
-
ajcc6_tdescriptorstor_ajcc6_tdescriptor
Next Step
- AJCC 6 T Codes
-
stor_ajcc6_t
End
N
Start
Additional Context
stor_ajcc6_ndescriptor = <BLANK>
n77 = <BLANK>
ajcc7_n = <BLANK>
stor_ajcc7_ndescriptor = <BLANK>
ajcc6_n = <BLANK>
n2000 = <BLANK>
ajcc6_ndescriptor = ERROR
stor_ajcc6_n = <BLANK>
ajcc7_ndescriptor = ERROR
stor_ajcc7_n = <BLANK>
Next Step
- Nodes
-
ajcc7_najcc6_nn2000n77
Next Step
- Nodes Eval
-
ajcc7_ndescriptor
Next Step
- AJCC Descriptor Codes
-
stor_ajcc7_ndescriptor
Next Step
- AJCC N Descriptor Code Cleanup
-
ajcc7_ndescriptorstor_ajcc7_ndescriptor
Next Step
- AJCC 7 N Codes
-
stor_ajcc7_n
Next Step
- Nodes Eval
-
ajcc6_ndescriptor
Next Step
- AJCC Descriptor Codes
-
stor_ajcc6_ndescriptor
Next Step
- AJCC N Descriptor Code Cleanup
-
ajcc6_ndescriptorstor_ajcc6_ndescriptor
Next Step
- AJCC 6 N Codes
-
stor_ajcc6_n
End
M
Start
Additional Context
stor_ajcc6_m = <BLANK>
m77 = <BLANK>
m2000 = <BLANK>
ajcc6_m = <BLANK>
ajcc7_m = <BLANK>
stor_ajcc7_mdescriptor = <BLANK>
ajcc7_mdescriptor = ERROR
ajcc6_mdescriptor = ERROR
stor_ajcc7_m = <BLANK>
stor_ajcc6_mdescriptor = <BLANK>
Next Step
- Mets
-
ajcc7_majcc6_mm77m2000
Next Step
- Mets Eval
-
ajcc7_mdescriptor
Next Step
- AJCC Descriptor Codes
-
stor_ajcc7_mdescriptor
Next Step
- AJCC M Descriptor Code Cleanup
-
ajcc7_mdescriptorstor_ajcc7_mdescriptor
Next Step
- AJCC 7 M Codes
-
stor_ajcc7_m
Next Step
- Mets Eval
-
ajcc6_mdescriptor
Next Step
- AJCC Descriptor Codes
-
stor_ajcc6_mdescriptor
Next Step
- AJCC M Descriptor Code Cleanup
-
stor_ajcc6_mdescriptorajcc6_mdescriptor
Next Step
- AJCC 6 M Codes
-
stor_ajcc6_m
End
AJCC 7
Inclusion Table
Histology |
---|
9050-9053 |
Start
Additional Context
stor_ajcc7_stage = <BLANK>
ajcc7_stage = <BLANK>
Next Step
- AJCC7 Stage
-
ajcc7_stage
Next Step
- AJCC 7 Stage Codes
-
stor_ajcc7_stage
End
AJCC 7 Excluded
Exclusion Table
Histology |
---|
9050-9053 |
Start
Additional Context
stor_ajcc7_mdescriptor = N
ajcc7_mdescriptor = <BLANK>
stor_ajcc7_stage = 888
stor_ajcc7_tdescriptor = N
stor_ajcc7_t = 888
stor_ajcc7_ndescriptor = N
ajcc7_t = NA
stor_ajcc7_n = 888
ajcc7_m = NA
ajcc7_n = NA
stor_ajcc7_m = 888
ajcc7_tdescriptor = <BLANK>
ajcc7_ndescriptor = <BLANK>
ajcc7_stage = NA
End
AJCC 6
Exclusion Table
Histology | Behavior | Description |
---|---|---|
8000 | 0 | Neoplasm, benign |
8000 | 1 | Neoplasm, uncertain whether benign or malignant |
8000 | 3 | Neoplasm, malignant |
8000 | 6 | Neoplasm, metastatic |
8000 | 9 | Neoplasm, malignant, uncertain whether primary or metastatic |
8001 | 0 | Tumor cells, benign |
8001 | 1 | Tumor cells, uncertain whether benign or malignant |
8001 | 3 | Tumor cells, malignant |
8002 | 3 | Malignant tumor, small cell type |
8003 | 3 | Malignant tumor, giant cell type |
8004 | 3 | Malignant tumor, spindle cell type |
8005 | 0 | Clear cell tumor, NOS |
8005 | 3 | Malignant tumor, clear cell type |
8010 | 0 | Epithelial tumor, benign |
8010 | 2 | Carcinoma in situ, NOS |
8010 | 3 | Carcinoma, NOS |
8010 | 6 | Carcinoma, metastatic, NOS |
8010 | 9 | Carcinomatosis |
8011 | 0 | Epithelioma, benign |
8011 | 3 | Epithelioma, malignant |
8012 | 3 | Large cell carcinoma, NOS |
8013 | 3 | Large cell neuroendocrine carcinoma |
8014 | 3 | Large cell carcinoma with rhabdoid phenotype |
8015 | 3 | Glassy cell carcinoma |
8020 | 3 | Carcinoma, undifferentiated, NOS |
8021 | 3 | Carcinoma, anaplastic, NOS |
8022 | 3 | Pleomorphic carcinoma |
8030 | 3 | Giant cell and spindle cell carcinoma |
8031 | 3 | Giant cell carcinoma |
8032 | 3 | Spindle cell carcinoma, NOS |
8033 | 3 | Pseudosarcomatous carcinoma |
8034 | 3 | Polygonal cell carcinoma |
8035 | 3 | Carcinoma with osteoclast-like giant cells |
8040 | 0 | Tumorlet, benign |
8040 | 1 | Tumorlet, NOS |
8041 | 3 | Small cell carcinoma, NOS |
8042 | 3 | Oat cell carcinoma (C34._) |
8043 | 3 | Small cell carcinoma, fusiform cell |
8044 | 3 | Small cell carcinoma, intermediate cell |
8045 | 3 | Combined small cell carcinoma |
8046 | 3 | Non-small cell carcinoma (C34._) |
8050 | 0 | Papilloma, NOS (except papilloma of bladder M-8120/1) |
8050 | 2 | Papillary carcinoma in situ |
8050 | 3 | Papillary carcinoma, NOS |
8051 | 0 | Verrucous papilloma |
8051 | 3 | Verrucous carcinoma, NOS |
8052 | 0 | Squamous cell papilloma, NOS |
8052 | 2 | Papillary squamous cell carcinoma, non-invasive |
8052 | 3 | Papillary squamous cell carcinoma |
8053 | 0 | Squamous cell papilloma, inverted |
8060 | 0 | Squamous papillomatosis |
8070 | 2 | Squamous cell carcinoma in situ, NOS |
8070 | 3 | Squamous cell carcinoma, NOS |
8070 | 6 | Squamous cell carcinoma, metastatic, NOS |
8071 | 3 | Squamous cell carcinoma, keratinizing, NOS |
8072 | 3 | Squamous cell carcinoma, large cell, nonkeratinizing, NOS |
8073 | 3 | Squamous cell carcinoma, small cell, nonkeratinizing |
8074 | 3 | Squamous cell carcinoma, spindle cell |
8075 | 3 | Squamous cell carcinoma, adenoid |
8076 | 2 | Squamous cell carcinoma in situ with questionable stromal invasion |
8076 | 3 | Squamous cell carcinoma, microinvasive |
8077 | 2 | Squamous intraepithelial neoplasia, grade III |
8078 | 3 | Squamous cell carcinoma with horn formation |
8080 | 2 | Queyrat erythroplasia (C60._) |
8081 | 2 | Bowen disease (C44._) |
8082 | 3 | Lymphoepithelial carcinoma |
8083 | 3 | Basaloid squamous cell carcinoma |
8084 | 3 | Squamous cell carcinoma, clear cell type |
8090 | 1 | Basal cell tumor (C44._) |
8090 | 3 | Basal cell carcinoma, NOS (C44._) |
8091 | 3 | Multifocal superficial basal cell carcinoma (C44._) |
8092 | 3 | Infiltrating basal cell carcinoma, NOS (C44._) |
8093 | 3 | Basal cell carcinoma, fibroepithelial (C44._) |
8094 | 3 | Basosquamous carcinoma (C44._) |
8095 | 3 | Metatypical carcinoma (C44._) |
8096 | 0 | Intraepidermal epithelioma of Jadassohn (C44._) |
8097 | 3 | Basal cell carcinoma, nodular (C44._) |
8098 | 3 | Adenoid basal carcinoma (C53._) |
8100 | 0 | Trichoepithelioma (C44._) |
8101 | 0 | Trichofolliculoma (C44._) |
8102 | 0 | Trichilemmoma (C44._) |
8102 | 3 | Trichilemmocarcinoma (C44._) |
8103 | 0 | Pilar tumor (C44._) |
8110 | 0 | Pilomatrixoma, NOS (C44._) |
8110 | 3 | Pilomatrix carcinoma (C44._) |
8120 | 0 | Transitional cell papilloma, benign |
8120 | 1 | Urothelial papilloma, NOS |
8120 | 2 | Transitional cell carcinoma in situ |
8120 | 3 | Transitional cell carcinoma, NOS |
8121 | 0 | Schneiderian papilloma, NOS (C30.0, C31._) |
8121 | 1 | Transitional cell papilloma, inverted, NOS |
8121 | 3 | Schneiderian carcinoma (C30.0, C31._) |
8122 | 3 | Transitional cell carcinoma, spindle cell |
8123 | 3 | Basaloid carcinoma |
8124 | 3 | Cloacogenic carcinoma (C21.2) |
8130 | 1 | Papillary transitional cell neoplasm of low malignant potential (C67._) |
8130 | 2 | Papillary transitional cell carcinoma, non-invasive (C67._) |
8130 | 3 | Papillary transitional cell carcinoma (C67._) |
8131 | 3 | Transitional cell carcinoma, micropapillary (C67._) |
8140 | 0 | Adenoma, NOS |
8140 | 1 | Atypical adenoma |
8140 | 2 | Adenocarcinoma in situ, NOS |
8140 | 3 | Adenocarcinoma, NOS |
8140 | 6 | Adenocarcinoma, metastatic, NOS |
8141 | 3 | Scirrhous adenocarcinoma |
8142 | 3 | Linitis plastica (C16._) |
8143 | 3 | Superficial spreading adenocarcinoma |
8144 | 3 | Adenocarcinoma, intestinal type (C16._) |
8145 | 3 | Carcinoma, diffuse type (C16._) |
8146 | 0 | Monomorphic adenoma |
8147 | 0 | Basal cell adenoma |
8147 | 3 | Basal cell adenocarcinoma |
8148 | 2 | Glandular intraepithelial neoplasia, grade III |
8149 | 0 | Canalicular adenoma |
8150 | 0 | Islet cell adenoma (C25._) |
8150 | 1 | Islet cell tumor, NOS (C25._) |
8150 | 3 | Islet cell carcinoma (C25._) |
8151 | 0 | Insulinoma, NOS (C25._) |
8151 | 3 | Insulinoma, malignant (C25._) |
8152 | 1 | Glucagonoma, NOS (C25._) |
8152 | 3 | Glucagonoma, malignant (C25._) |
8153 | 1 | Gastrinoma, NOS |
8153 | 3 | Gastrinoma, malignant |
8154 | 3 | Mixed islet cell and exocrine adenocarcinoma (C25._) |
8155 | 1 | Vipoma, NOS |
8155 | 3 | Vipoma, malignant |
8156 | 1 | Somatostatinoma, NOS |
8156 | 3 | Somatostatinoma, malignant |
8157 | 1 | Enteroglucagonoma, NOS |
8157 | 3 | Enteroglucagonoma, malignant |
8160 | 0 | Bile duct adenoma (C22.1, C24.0) |
8160 | 3 | Cholangiocarcinoma (C22.1, C24.0) |
8161 | 0 | Bile duct cystadenoma (C22.1, C24.0) |
8161 | 3 | Bile duct cystadenocarcinoma (C22.1, C24.0) |
8162 | 3 | Klatskin tumor (C22.1, C24.0) |
8170 | 0 | Liver cell adenoma (C22.0) |
8170 | 3 | Hepatocellular carcinoma, NOS (C22.0) |
8171 | 3 | Hepatocellular carcinoma, fibrolamellar (C22.0) |
8172 | 3 | Hepatocellular carcinoma, scirrhous (C22.0) |
8173 | 3 | Hepatocellular carcinoma, spindle cell variant (C22.0) |
8174 | 3 | Hepatocellular carcinoma, clear cell type (C22.0) |
8175 | 3 | Hepatocellular carcinoma, pleomorphic type (C22.0) |
8180 | 3 | Combined hepatocellular carcinoma and cholangiocarcinoma (C22.0) |
8190 | 0 | Trabecular adenoma |
8190 | 3 | Trabecular adenocarcinoma |
8191 | 0 | Embryonal adenoma |
8200 | 0 | Eccrine dermal cylindroma (C44._) |
8200 | 3 | Adenoid cystic carcinoma |
8201 | 2 | Cribriform carcinoma in situ (C50._) |
8201 | 3 | Cribriform carcinoma, NOS |
8202 | 0 | Microcystic adenoma (C25._) |
8204 | 0 | Lactating adenoma (C50._) |
8210 | 0 | Adenomatous polyp, NOS |
8210 | 2 | Adenocarcinoma in situ in adenomatous polyp |
8210 | 3 | Adenocarcinoma in adenomatous polyp |
8211 | 0 | Tubular adenoma, NOS |
8211 | 3 | Tubular adenocarcinoma |
8212 | 0 | Flat adenoma |
8213 | 0 | Serrated adenoma (C18._) |
8214 | 3 | Parietal cell carcinoma (C16._) |
8215 | 3 | Adenocarcinoma of anal glands (C21.1) |
8220 | 0 | Adenomatous polyposis coli (C18._) |
8220 | 3 | Adenocarcinoma in adenomatous polyposis coli (C18._) |
8221 | 0 | Multiple adenomatous polyps |
8221 | 3 | Adenocarcinoma in multiple adenomatous polyps |
8230 | 2 | Ductal carcinoma in situ, solid type (C50._) |
8230 | 3 | Solid carcinoma, NOS |
8231 | 3 | Carcinoma simplex |
8240 | 1 | Carcinoid tumor of uncertain malignant potential |
8240 | 3 | Carcinoid tumor, NOS (except of appendix M-8240/1) |
8241 | 3 | Enterochromaffin cell carcinoid |
8242 | 1 | Enterochromaffin-like cell carcinoid, NOS |
8242 | 3 | Enterochromaffin-like cell tumor, malignant |
8243 | 3 | Goblet cell carcinoid |
8244 | 3 | Composite carcinoid |
8245 | 1 | Tubular carcinoid |
8245 | 3 | Adenocarcinoid tumor |
8246 | 3 | Neuroendocrine carcinoma, NOS |
8247 | 3 | Merkel cell carcinoma (C44._) |
8248 | 1 | Apudoma |
8249 | 3 | Atypical carcinoid tumor |
8250 | 1 | Pulmonary adenomatosis (C34._) |
8250 | 3 | Bronchiolo-alveolar adenocarcinoma, NOS (C34._) |
8251 | 0 | Alveolar adenoma (C34._) |
8251 | 3 | Alveolar adenocarcinoma (C34._) |
8252 | 3 | Bronchiolo-alveolar carcinoma, non-mucinous (C34._) |
8253 | 3 | Bronchiolo-alveolar carcinoma, mucinous (C34._) |
8254 | 3 | Bronchiolo-alveolar carcinoma, mixed mucinous and non-mucinous (C34._) |
8255 | 3 | Adenocarcinoma with mixed subtypes |
8260 | 0 | Papillary adenoma, NOS |
8260 | 3 | Papillary adenocarcinoma, NOS |
8261 | 0 | Villous adenoma, NOS |
8261 | 2 | Adenocarcinoma in situ in villous adenoma |
8261 | 3 | Adenocarcinoma in villous adenoma |
8262 | 3 | Villous adenocarcinoma |
8263 | 0 | Tubulovillous adenoma, NOS |
8263 | 2 | Adenocarcinoma in situ in tubulovillous adenoma |
8263 | 3 | Adenocarcinoma in tubulovillous adenoma |
8264 | 0 | Papillomatosis, glandular |
8270 | 0 | Chromophobe adenoma (C75.1) |
8270 | 3 | Chromophobe carcinoma (C75.1) |
8271 | 0 | Prolactinoma (C75.1) |
8272 | 0 | Pituitary adenoma, NOS (C75.1) |
8272 | 3 | Pituitary carcinoma, NOS (C75.1) |
8280 | 0 | Acidophil adenoma (C75.1) |
8280 | 3 | Acidophil carcinoma (C75.1) |
8281 | 0 | Mixed acidophil-basophil adenoma (C75.1) |
8281 | 3 | Mixed acidophil-basophil carcinoma (C75.1) |
8290 | 0 | Oxyphilic adenoma |
8290 | 3 | Oxyphilic adenocarcinoma |
8300 | 0 | Basophil adenoma (C75.1) |
8300 | 3 | Basophil carcinoma (C75.1) |
8310 | 0 | Clear cell adenoma |
8310 | 3 | Clear cell adenocarcinoma, NOS |
8311 | 1 | Hypernephroid tumor [obs] |
8312 | 3 | Renal cell carcinoma, NOS (C64.9) |
8313 | 0 | Clear cell adenofibroma (C56.9) |
8313 | 1 | Clear cell adenofibroma of borderline malignancy (C56.9) |
8313 | 3 | Clear cell adenocarcinofibroma (C56.9) |
8314 | 3 | Lipid-rich carcinoma (C50._) |
8315 | 3 | Glycogen-rich carcinoma |
8316 | 3 | Cyst-associated renal cell carcinoma (C64.9) |
8317 | 3 | Renal cell carcinoma, chromophobe type (C64.9) |
8318 | 3 | Renal cell carcinoma, sarcomatoid (C64.9) |
8319 | 3 | Collecting duct carcinoma (C64.9) |
8320 | 3 | Granular cell carcinoma |
8321 | 0 | Chief cell adenoma (C75.0) |
8322 | 0 | Water-clear cell adenoma (C75.0) |
8322 | 3 | Water-clear cell adenocarcinoma (C75.0) |
8323 | 0 | Mixed cell adenoma |
8323 | 3 | Mixed cell adenocarcinoma |
8324 | 0 | Lipoadenoma |
8325 | 0 | Metanephric adenoma (C64.9) |
8330 | 0 | Follicular adenoma (C73.9) |
8330 | 1 | Atypical follicular adenoma (C73.9) |
8330 | 3 | Follicular adenocarcinoma, NOS (C73.9) |
8331 | 3 | Follicular adenocarcinoma, well differentiated (C73.9) |
8332 | 3 | Follicular adenocarcinoma, trabecular (C73.9) |
8333 | 0 | Microfollicular adenoma, NOS (C73.9) |
8333 | 3 | Fetal adenocarcinoma |
8334 | 0 | Macrofollicular adenoma (C73.9) |
8335 | 3 | Follicular carcinoma, minimally invasive (C73.9) |
8336 | 0 | Hyalinizing trabecular adenoma (C73.9) |
8337 | 3 | Insular carcinoma (C73.9) |
8340 | 3 | Papillary carcinoma, follicular variant (C73.9) |
8341 | 3 | Papillary microcarcinoma (C73.9) |
8342 | 3 | Papillary carcinoma, oxyphilic cell (C73.9) |
8343 | 3 | Papillary carcinoma, encapsulated (C73.9) |
8344 | 3 | Papillary carcinoma, columnar cell (C73.9) |
8345 | 3 | Medullary carcinoma with amyloid stroma (C73.9) |
8346 | 3 | Mixed medullary-follicular carcinoma (C73.9) |
8347 | 3 | Mixed medullary-papillary carcinoma (C73.9) |
8350 | 3 | Nonencapsulated sclerosing carcinoma (C73.9) |
8360 | 1 | Multiple endocrine adenomas |
8361 | 0 | Juxtaglomerular tumor (C64.9) |
8370 | 0 | Adrenal cortical adenoma, NOS (C74.0) |
8370 | 3 | Adrenal cortical carcinoma (C74.0) |
8371 | 0 | Adrenal cortical adenoma, compact cell (C74.0) |
8372 | 0 | Adrenal cortical adenoma, pigmented (C74.0) |
8373 | 0 | Adrenal cortical adenoma, clear cell (C74.0) |
8374 | 0 | Adrenal cortical adenoma, glomerulosa cell (C74.0) |
8375 | 0 | Adrenal cortical adenoma, mixed cell (C74.0) |
8380 | 0 | Endometrioid adenoma, NOS |
8380 | 1 | Endometrioid adenoma, borderline malignancy |
8380 | 3 | Endometrioid adenocarcinoma, NOS |
8381 | 0 | Endometrioid adenofibroma, NOS |
8381 | 1 | Endometrioid adenofibroma, borderline malignancy |
8381 | 3 | Endometrioid adenofibroma, malignant |
8382 | 3 | Endometrioid adenocarcinoma, secretory variant |
8383 | 3 | Endometrioid adenocarcinoma, ciliated cell variant |
8384 | 3 | Adenocarcinoma, endocervical type |
8390 | 0 | Skin appendage adenoma (C44._) |
8390 | 3 | Skin appendage carcinoma (C44._) |
8391 | 0 | Follicular fibroma (C44._) |
8392 | 0 | Syringofibroadenoma (C44._) |
8400 | 0 | Sweat gland adenoma (C44._) |
8400 | 1 | Sweat gland tumor, NOS (C44._) |
8400 | 3 | Sweat gland adenocarcinoma (C44._) |
8401 | 0 | Apocrine adenoma |
8401 | 3 | Apocrine adenocarcinoma |
8402 | 0 | Nodular hidradenoma (C44._) |
8402 | 3 | Nodular hidradenoma, malignant (C44._) |
8403 | 0 | Eccrine spiradenoma (C44._) |
8403 | 3 | Malignant eccrine spiradenoma (C44._) |
8404 | 0 | Hidrocystoma (C44._) |
8405 | 0 | Papillary hidradenoma |
8406 | 0 | Papillary syringadenoma (C44._) |
8407 | 0 | Syringoma, NOS (C44._) |
8407 | 3 | Sclerosing sweat duct carcinoma (C44._) |
8408 | 0 | Eccrine papillary adenoma (C44._) |
8408 | 1 | Aggressive digital papillary adenoma (C44._) |
8408 | 3 | Eccrine papillary adenocarcinoma (C44._) |
8409 | 0 | Eccrine poroma (C44._) |
8409 | 3 | Eccrine poroma, malignant |
8410 | 0 | Sebaceous adenoma (C44._) |
8410 | 3 | Sebaceous adenocarcinoma (C44._) |
8413 | 3 | Eccrine adenocarcinoma (C44._) |
8420 | 0 | Ceruminous adenoma (C44.2) |
8420 | 3 | Ceruminous adenocarcinoma (C44.2) |
8430 | 1 | Mucoepidermoid tumor [obs] |
8430 | 3 | Mucoepidermoid carcinoma |
8440 | 0 | Cystadenoma, NOS |
8440 | 3 | Cystadenocarcinoma, NOS |
8441 | 0 | Serous cystadenoma, NOS |
8441 | 3 | Serous cystadenocarcinoma, NOS (C56.9) |
8442 | 1 | Serous cystadenoma, borderline malignancy (C56.9) |
8443 | 0 | Clear cell cystadenoma (C56.9) |
8444 | 1 | Clear cell cystic tumor of borderline malignancy (C56.9) |
8450 | 0 | Papillary cystadenoma, NOS (C56.9) |
8450 | 3 | Papillary cystadenocarcinoma, NOS (C56.9) |
8451 | 1 | Papillary cystadenoma, borderline malignancy (C56.9) |
8452 | 1 | Solid pseudopapillary tumor (C25._) |
8452 | 3 | Solid pseudopapillary carcinoma (C25._) |
8453 | 0 | Intraductal papillary-mucinous adenoma (C25._) |
8453 | 1 | Intraductal papillary-mucinous tumor with moderate dysplasia (C25._) |
8453 | 2 | Intraductal papillary-mucinous carcinoma, non-invasive (C25._) |
8453 | 3 | Intraductal papillary-mucinous carcinoma, invasive (C25._) |
8454 | 0 | Cystic tumor of atrio-ventricular node (C38.0) |
8460 | 0 | Papillary serous cystadenoma, NOS (C56.9) |
8460 | 3 | Papillary serous cystadenocarcinoma (C56.9) |
8461 | 0 | Serous surface papilloma (C56.9) |
8461 | 3 | Serous surface papillary carcinoma (C56.9) |
8462 | 1 | Serous papillary cystic tumor of borderline malignancy (C56.9) |
8463 | 1 | Serous surface papillary tumor of borderline malignancy (C56.9) |
8470 | 0 | Mucinous cystadenoma, NOS (C56.9) |
8470 | 1 | Mucinous cystic tumor with moderate dysplasia (C25._) |
8470 | 2 | Mucinous cystadenocarcinoma, non-invasive (C25._) |
8470 | 3 | Mucinous cystadenocarcinoma, NOS (C56.9) |
8471 | 0 | Papillary mucinous cystadenoma, NOS (C56.9) |
8471 | 3 | Papillary mucinous cystadenocarcinoma (C56.9) |
8472 | 1 | Mucinous cystic tumor of borderline malignancy (C56.9) |
8473 | 1 | Papillary mucinous cystadenoma, borderline malignancy (C56.9) |
8480 | 0 | Mucinous adenoma |
8480 | 3 | Mucinous adenocarcinoma |
8480 | 6 | Pseudomyxoma peritonei |
8481 | 3 | Mucin-producing adenocarcinoma |
8482 | 3 | Mucinous adenocarcinoma, endocervical type |
8490 | 3 | Signet ring cell carcinoma |
8490 | 6 | Metastatic signet ring cell carcinoma |
8500 | 2 | Intraductal carcinoma, noninfiltrating, NOS |
