Malignant Melanoma of Floor of Mouth
| Primary Site | Histology | 
|---|---|
| C040-C041, C048-C049 | 8720-8790 | 
Notes
DISCONTINUED SITE-SPECIFIC FACTORS: SSF7, SSF8, SSF10 M-8720-8790 C04.0 - Anterior floor of mouth C04.1 - Lateral floor of mouth C04.8 - Overlapping lesion of floor of mouth C04.9 - Floor of mouth, NOSData Items
| Name | Default Value | Used in Derivation | NAACCR Item | Metadata | 
|---|---|---|---|---|
| Primary Site | Yes | NAACCR #400 primarySite | None | |
| Histology | Yes | NAACCR #522 histologicTypeIcdO3 | None | |
| Year of Diagnosis | Yes | NAACCR #390 dateOfDiagnosis | None | |
| CS Version Input Original | Yes | NAACCR #2935 csVersionInputOriginal | None | |
| Behavior ICD-O-3 | No | NAACCR #523 behaviorCodeIcdO3 | None | |
| Grade | No | NAACCR #440 grade | None | |
| Age at Diagnosis | No | NAACCR #230 ageAtDiagnosis | None | |
| Lymph-vascular Invasion | 8 | No | NAACCR #1182 lymphVascularInvasion | None | 
| CS Tumor Size | 999 | No | NAACCR #2800 csTumorSize | None | 
| CS Extension | 999 | Yes | NAACCR #2810 csExtension | None | 
| CS Tumor Size/Ext Eval | 9 | Yes | NAACCR #2820 csTumorSizeExtEval | None | 
| CS Lymph Nodes | 999 | Yes | NAACCR #2830 csLymphNodes | None | 
| CS Lymph Nodes Eval | 9 | Yes | NAACCR #2840 csLymphNodesEval | None | 
| Regional Nodes Positive | 99 | No | NAACCR #820 regionalNodesPositive | None | 
| Regional Nodes Examined | 99 | No | NAACCR #830 regionalNodesExamined | None | 
| CS Mets at DX | 99 | Yes | NAACCR #2850 csMetsAtDx | None | 
| CS Mets Eval | 9 | Yes | NAACCR #2860 csMetsEval | None | 
| SSF1: Size of Lymph Nodes | 999 | No | NAACCR #2880 csSiteSpecificFactor1 | CCCR_III_COLLECTED_IN_CSV1 COC_ALREADY_COLLECTED SEER_ALREADY_COLLECTED | 
| SSF2: OBSOLETE - Extracapsular Extension, Lymph Nodes for Head and Neck | 988 | No | NAACCR #2890 csSiteSpecificFactor2 | None | 
| SSF3: Levels I-III, Lymph Nodes for Head and Neck | 999 | No | NAACCR #2900 csSiteSpecificFactor3 | CCCR_III_COLLECTED_IN_CSV1 COC_ALREADY_COLLECTED SEER_ALREADY_COLLECTED | 
| SSF4: Levels IV-V and Retropharyngeal Lymph Nodes for Head and Neck | 999 | No | NAACCR #2910 csSiteSpecificFactor4 | CCCR_III_COLLECTED_IN_CSV1 COC_ALREADY_COLLECTED SEER_ALREADY_COLLECTED | 
| SSF5: Levels VI-VII and Facial Lymph Nodes for Head and Neck | 999 | No | NAACCR #2920 csSiteSpecificFactor5 | CCCR_III_COLLECTED_IN_CSV1 COC_ALREADY_COLLECTED SEER_ALREADY_COLLECTED | 
| SSF6: Parapharyngeal, Parotid, and Suboccipital/Retroauricular Lymph Nodes for Head and Neck | 999 | No | NAACCR #2930 csSiteSpecificFactor6 | CCCR_III_COLLECTED_IN_CSV1 COC_ALREADY_COLLECTED SEER_ALREADY_COLLECTED | 
| SSF7: Upper and Lower Cervical Node Levels | 988 | No | NAACCR #2861 csSiteSpecificFactor7 | None | 
| SSF8: Extracapsular Extension Clinically, Lymph Nodes for Head and Neck | 988 | No | NAACCR #2862 csSiteSpecificFactor8 | None | 
| SSF9: Extracapsular Extension Pathologically, Lymph Nodes for Head and Neck | 999 | No | NAACCR #2863 csSiteSpecificFactor9 | CCCR_II_ESSENTIAL_FOR_CLINICAL_DECISION COC_CLINICALLY_SIGNIFICANT SEER_CLINICALLY_SIGNIFICANT | 
| SSF10: Human Papilloma Virus (HPV) Status | 988 | No | NAACCR #2864 csSiteSpecificFactor10 | None | 
| SSF11: Measured Thickness (Depth) | 999 | No | NAACCR #2865 csSiteSpecificFactor11 | CCCR_IVA_COLLECT_IF_AVAILABLE_IN_PATH_REPORT COC_CLINICALLY_SIGNIFICANT SEER_CLINICALLY_SIGNIFICANT | 
| SSF12: CS Site-Specific Factor 12 | 988 | No | NAACCR #2866 csSiteSpecificFactor12 | UNDEFINED_SSF | 
| SSF13: CS Site-Specific Factor 13 | 988 | No | NAACCR #2867 csSiteSpecificFactor13 | UNDEFINED_SSF | 
| SSF14: CS Site-Specific Factor 14 | 988 | No | NAACCR #2868 csSiteSpecificFactor14 | UNDEFINED_SSF | 
| SSF15: CS Site-Specific Factor 15 | 988 | No | NAACCR #2869 csSiteSpecificFactor15 | UNDEFINED_SSF | 
| SSF16: CS Site-Specific Factor 16 | 988 | No | NAACCR #2870 csSiteSpecificFactor16 | UNDEFINED_SSF | 
| SSF17: CS Site-Specific Factor 17 | 988 | No | NAACCR #2871 csSiteSpecificFactor17 | UNDEFINED_SSF | 
| SSF18: CS Site-Specific Factor 18 | 988 | No | NAACCR #2872 csSiteSpecificFactor18 | UNDEFINED_SSF | 
| SSF19: CS Site-Specific Factor 19 | 988 | No | NAACCR #2873 csSiteSpecificFactor19 | UNDEFINED_SSF | 
| SSF20: CS Site-Specific Factor 20 | 988 | No | NAACCR #2874 csSiteSpecificFactor20 | UNDEFINED_SSF | 
| SSF21: CS Site-Specific Factor 21 | 988 | No | NAACCR #2875 csSiteSpecificFactor21 | UNDEFINED_SSF | 
| SSF22: CS Site-Specific Factor 22 | 988 | No | NAACCR #2876 csSiteSpecificFactor22 | UNDEFINED_SSF | 
| SSF23: CS Site-Specific Factor 23 | 988 | No | NAACCR #2877 csSiteSpecificFactor23 | UNDEFINED_SSF | 
| SSF24: CS Site-Specific Factor 24 | 988 | No | NAACCR #2878 csSiteSpecificFactor24 | UNDEFINED_SSF | 
| SSF25: CS Site-Specific Factor 25 | 988 | No | NAACCR #2879 csSiteSpecificFactor25 | UNDEFINED_SSF | 
Initial Context
Staging Methods
Expand All | Collapse AllT
N
M
AJCC 7
AJCC 7 Excluded
AJCC 6
Summary Stage
Validate AJCC7 Year
Validate AJCC6 Year
Outputs
| Name | Default Value | Description | NAACCR Item | Metadata | 
|---|---|---|---|---|
| Schema Number | 18 | CS assigned schema number. | None | None | 
| CS Version Derived | 020550 | Collaborative Staging (CS) version used to derive the CS output fields. | NAACCR #2936 csVersionDerived | None | 
| AJCC6 T | <BLANK> | None | None | |
| AJCC6 T Descriptor | <BLANK> | None | None | |
| AJCC6 N | <BLANK> | None | None | |
| AJCC6 N Descriptor | <BLANK> | None | None | |
| AJCC6 M | <BLANK> | None | None | |
| AJCC6 M Descriptor | <BLANK> | None | None | |
| AJCC6 Stage Group | <BLANK> | None | None | |
| AJCC7 T | <BLANK> | None | None | |
| AJCC7 T Descriptor | <BLANK> | None | None | |
| AJCC7 N | <BLANK> | None | None | |
| AJCC7 N Descriptor | <BLANK> | None | None | |
| AJCC7 M | <BLANK> | None | None | |
| AJCC7 M Descriptor | <BLANK> | None | None | |
| AJCC7 Stage Group | <BLANK> | None | None | |
| Summary Stage T 1977 | <BLANK> | None | None | |
| Summary Stage N 1977 | <BLANK> | None | None | |
| Summary Stage M 1977 | <BLANK> | None | None | |
| Summary Stage Group 1977 | <BLANK> | None | None | |
| Summary Stage T 2000 | <BLANK> | None | None | |
| Summary Stage N 2000 | <BLANK> | None | None | |
| Summary Stage M 2000 | <BLANK> | None | None | |
| Summary Stage Group 2000 | <BLANK> | None | None | |
| AJCC6 T (Storage) | <BLANK> | NAACCR #2940 derivedAjcc6T | None | |
| AJCC6 T Descriptor (Storage) | <BLANK> | NAACCR #2950 derivedAjcc6TDescript | None | |
| AJCC6 N (Storage) | <BLANK> | NAACCR #2960 derivedAjcc6N | None | |
| AJCC6 N Descriptor (Storage) | <BLANK> | NAACCR #2970 derivedAjcc6NDescript | None | |
| AJCC6 M (Storage) | <BLANK> | NAACCR #2980 derivedAjcc6M | None | |
| AJCC6 M Descriptor (Storage) | <BLANK> | NAACCR #2990 derivedAjcc6MDescript | None | |
| AJCC6 Stage Group (Storage) | <BLANK> | NAACCR #3000 derivedAjcc6StageGrp | None | |
| AJCC7 T (Storage) | <BLANK> | NAACCR #3400 derivedAjcc7T | None | |
| AJCC7 T Descriptor (Storage) | <BLANK> | NAACCR #3402 derivedAjcc7TDescript | None | |
| AJCC7 N (Storage) | <BLANK> | NAACCR #3410 derivedAjcc7N | None | |
| AJCC7 N Descriptor (Storage) | <BLANK> | NAACCR #3412 derivedAjcc7NDescript | None | |
| AJCC7 M (Storage) | <BLANK> | NAACCR #3420 derivedAjcc7M | None | |
| AJCC7 M Descriptor (Storage) | <BLANK> | NAACCR #3422 derivedAjcc7MDescript | None | |
| AJCC7 Stage Group (Storage) | <BLANK> | NAACCR #3430 derivedAjcc7StageGrp | None | |
| Summary Stage Group 1977 (Storage) | <BLANK> | NAACCR #3010 derivedSs1977 | None | |
| Summary Stage Group 2000 (Storage) | <BLANK> | NAACCR #3020 derivedSs2000 | None |