TNM 7 Stage-Thyroid: Medullary

T N M Stage
0 0 0 ERROR:Clinical T0N0M0 is not a valid combination.
0 1A, 1, X 0 99
0, 1A, 1B, 1, 2, 3, 4A 1B 0 4A
1A, 1B, 1 0 0 1
1A, 1B, 1, 2, 3 1A 0 3
1A, 1B, 1, 2, 3 1, X 0 99
2, 3 0 0 2
4A 0, 1A, 1, X 0 4A
4B 0, 1A, 1B, 1, X 0 4B
4 0, 1A, 1B, 1, X 0 4
X 0, 1A, 1, X 0 99
X 1B 0 4
0, 1A, 1B, 1, 2, 3, 4A, 4B, 4, X 0, 1A, 1B, 1, X 1 4C
88 88 88 88
T N M Stage
0 0 0 ERROR:Clinical T0N0M0 is not a valid combination.
0 1A 0 99
0 1B 0 4A
0 1 0 99
0 X 0 99
1A 0 0 1
1A 1A 0 3
1A 1B 0 4A
1A 1 0 99
1A X 0 99
1B 0 0 1
1B 1A 0 3
1B 1B 0 4A
1B 1 0 99
1B X 0 99
1 0 0 1
1 1A 0 3
1 1B 0 4A
1 1 0 99
1 X 0 99
2 0 0 2
2 1A 0 3
2 1B 0 4A
2 1 0 99
2 X 0 99
3 0 0 2
3 1A 0 3
3 1B 0 4A
3 1 0 99
3 X 0 99
4A 0 0 4A
4A 1A 0 4A
4A 1B 0 4A
4A 1 0 4A
4A X 0 4A
4B 0 0 4B
4B 1A 0 4B
4B 1B 0 4B
4B 1 0 4B
4B X 0 4B
4 0 0 4
4 1A 0 4
4 1B 0 4
4 1 0 4
4 X 0 4
X 0 0 99
X 1A 0 99
X 1B 0 4
X 1 0 99
X X 0 99
0 0 1 4C
0 1A 1 4C
0 1B 1 4C
0 1 1 4C
0 X 1 4C
1A 0 1 4C
1A 1A 1 4C
1A 1B 1 4C
1A 1 1 4C
1A X 1 4C
1B 0 1 4C
1B 1A 1 4C
1B 1B 1 4C
1B 1 1 4C
1B X 1 4C
1 0 1 4C
1 1A 1 4C
1 1B 1 4C
1 1 1 4C
1 X 1 4C
2 0 1 4C
2 1A 1 4C
2 1B 1 4C
2 1 1 4C
2 X 1 4C
3 0 1 4C
3 1A 1 4C
3 1B 1 4C
3 1 1 4C
3 X 1 4C
4A 0 1 4C
4A 1A 1 4C
4A 1B 1 4C
4A 1 1 4C
4A X 1 4C
4B 0 1 4C
4B 1A 1 4C
4B 1B 1 4C
4B 1 1 4C
4B X 1 4C
4 0 1 4C
4 1A 1 4C
4 1B 1 4C
4 1 1 4C
4 X 1 4C
X 0 1 4C
X 1A 1 4C
X 1B 1 4C
X 1 1 4C
X X 1 4C
88 88 88 88