TNM 7 Path Stage Group

tmp_path_t tmp_path_n tmp_path_m Pathologic%20Stage%20Group
0 0, X 0 99
0, 1A, 1B, 1, 2, X 1, 2 0 3
0, 1A, 1B, 1, 2, 3, 4, X 3 0 4
1A 0 0 1A
1A, 1B, 1, 2, 3, X X 0 99
1B 0 0 1B
1 0 0 1
2 0 0 2
3 0, 1, 2 0 3
4 0, 1, 2, X 0 4
X 0 0 99
0, 1A, 1B, 1, 2, 3, 4, X 0, 1, 2, 3, X 1 4
88 88 88 88
tmp_path_t tmp_path_n tmp_path_m Pathologic%20Stage%20Group
0 0 0 99
0 1 0 3
0 2 0 3
0 3 0 4
0 X 0 99
1A 0 0 1A
1A 1 0 3
1A 2 0 3
1A 3 0 4
1A X 0 99
1B 0 0 1B
1B 1 0 3
1B 2 0 3
1B 3 0 4
1B X 0 99
1 0 0 1
1 1 0 3
1 2 0 3
1 3 0 4
1 X 0 99
2 0 0 2
2 1 0 3
2 2 0 3
2 3 0 4
2 X 0 99
3 0 0 3
3 1 0 3
3 2 0 3
3 3 0 4
3 X 0 99
4 0 0 4
4 1 0 4
4 2 0 4
4 3 0 4
4 X 0 4
X 0 0 99
X 1 0 3
X 2 0 3
X 3 0 4
X X 0 99
0 0 1 4
0 1 1 4
0 2 1 4
0 3 1 4
0 X 1 4
1A 0 1 4
1A 1 1 4
1A 2 1 4
1A 3 1 4
1A X 1 4
1B 0 1 4
1B 1 1 4
1B 2 1 4
1B 3 1 4
1B X 1 4
1 0 1 4
1 1 1 4
1 2 1 4
1 3 1 4
1 X 1 4
2 0 1 4
2 1 1 4
2 2 1 4
2 3 1 4
2 X 1 4
3 0 1 4
3 1 1 4
3 2 1 4
3 3 1 4
3 X 1 4
4 0 1 4
4 1 1 4
4 2 1 4
4 3 1 4
4 X 1 4
X 0 1 4
X 1 1 4
X 2 1 4
X 3 1 4
X X 1 4
88 88 88 88