Merkel Cell Carcinoma of the Vulva
| Primary Site | Histology | Staging Type | 
|---|---|---|
| C510-C512, C518-C519 | 8247 | TNM 7 and Summary Stage | 
If you are working with a site/histology that only summary stages and you need to directly code it, please use the SEER Summary Stage 2000 manual
Notes
C510 Labium majus C511 Labium minus C512 Clitoris C518 Overlapping lesion of vulva C519 Vulva, NOS **Note 1:** This schema is based on the UICC chapter *Merkel Cell Carcinoma of Skin,* pages 177-180. * These primary sites are not listed in this chapter of the UICC manual; however, they are included in this schema and TNM staged **Note 2:** Cancer of the perineum can be coded to several different primary site codes each of which includes sites other than perineum. Involvement of the vulva and perineum should be assigned to vulva as the primary site in the absence of a statement that the tumor extended from the perineum to the vulva. Merkel Cell Vulva only includes C510-C519 (vulva) and does not include primaries of the perineum in this schema. In addition, basal and squamous cell carcinomas of the skin of the perineum would be coded to C445 and would not be reportable. **Note 3:** In addition to directly assigning TNM, Summary Stage 2000 (SS2000) must be captured. If directly assigning SS2000, use the *Skin Except Eyelid* chapter on page 172 of the [SS2000 on-line manual](https://seer.cancer.gov/tools/ssm/ssm2000/SSSM2000-122012.pdf#page=172).Main Data Items
| Name | Default Value | Used in Derivation | NAACCR Item | Required By | Metadata | 
|---|---|---|---|---|---|
| Clinical T | Yes | NAACCR #940 tnmClinT | None | ||
| Clinical N | Yes | NAACCR #950 tnmClinN | None | ||
| Clinical M | Yes | NAACCR #960 tnmClinM | None | ||
| TNM Clin Stage Group | 99 | Yes | NAACCR #970 tnmClinStageGroup | None | |
| Pathologic T | Yes | NAACCR #880 tnmPathT | None | ||
| Pathologic N | Yes | NAACCR #890 tnmPathN | None | ||
| Pathologic M | Yes | NAACCR #900 tnmPathM | None | ||
| TNM Path Stage Group | 99 | Yes | NAACCR #910 tnmPathStageGroup | None | |
| SSF1: Measured Thickness (Depth) | 988 | No | NAACCR #2880 csSiteSpecificFactor1 | CCCR/Canada COC | None | 
| SSF11: Regional Lymph Node - Laterality | 999 | No | NAACCR #2865 csSiteSpecificFactor11 | CCCR/Canada SEER | None | 
| SSF16: Size of Metastasis in Lymph Nodes | 999 | No | NAACCR #2870 csSiteSpecificFactor16 | CCCR/Canada COC SEER | None | 
| SSF17: Extracapsular Extension of Regional Lymph Nodes | 999 | No | NAACCR #2871 csSiteSpecificFactor17 | CCCR/Canada COC SEER | None | 
| SSF18: Isolated Tumor Cells (ITC) in Regional Lymph Node(s) | 999 | No | NAACCR #2872 csSiteSpecificFactor18 | CCCR/Canada COC SEER | None | 
| SSF19: Tumor Base Transection Status | 988 | No | NAACCR #2873 csSiteSpecificFactor19 | None | None | 
| SSF20: Tumor Infiltrating Lymphocytes (TIL) | 988 | No | NAACCR #2874 csSiteSpecificFactor20 | None | None | 
| SSF21: Growth Pattern of Primary Tumor | 988 | No | NAACCR #2875 csSiteSpecificFactor21 | None | None | 
| SSF22: Profound Immune Suppression | 999 | No | NAACCR #2876 csSiteSpecificFactor22 | CCCR/Canada COC SEER | None | 
Additional Data Items
| Name | Default Value | Used in Derivation | NAACCR Item | Required By | Metadata | 
|---|---|---|---|---|---|
| Year of Diagnosis | No | NAACCR #390 dateOfDiagnosis | None | ||
| Primary Site | Yes | NAACCR #400 primarySite | None | ||
| Histology | Yes | NAACCR #522 histologicTypeIcdO3 | None | ||
| Behavior | Yes | NAACCR #523 behaviorCodeIcdO3 | None | ||
| RX Summ Systemic/Surgery Sequence | Yes | NAACCR #1639 rxSummSystemicSurSeq | None | ||
| RX Summ Surgery/Radiation Sequence | Yes | NAACCR #1380 rxSummSurgRadSeq | None | ||
| Regional Nodes Positive | Yes | NAACCR #820 regionalNodesPositive | None | 
Initial Context
Outputs
| Name | Default Value | Description | NAACCR Item | Metadata | 
|---|---|---|---|---|
| Derived Version | {{ctx_alg_version}} | None | None | |
| Derived SEER Clin Stage Group | 88 | NAACCR #3610 derivedSeerClinStgGrp | None | |
| Derived SEER Path Stage Group | 88 | NAACCR #3605 derivedSeerPathStgGrp | None | |
| Derived SEER Combined Stage Group | 88 | NAACCR #3614 derivedSeerCmbStgGrp | None | |
| Derived SEER Combined T | 88 | NAACCR #3616 derivedSeerCombinedT | None | |
| Derived SEER Combined N | 88 | NAACCR #3618 derivedSeerCombinedN | None | |
| Derived SEER Combined M | 88 | NAACCR #3620 derivedSeerCombinedM | None | |
| Derived SEER Combined T Source | <BLANK> | NAACCR #3622 derivedSeerCmbTSrc | None | |
| Derived SEER Combined N Source | <BLANK> | NAACCR #3624 derivedSeerCmbNSrc | None | |
| Derived SEER Combined M Source | <BLANK> | NAACCR #3626 derivedSeerCmbMSrc | None |