Stomach (excluding Gastrointestinal Stromal Tumor and Neuroendocrine Tumor)
Primary Site | Histology | Schema Discriminator: EsophagusGEJunction (EGJ)/Stomach | Staging Type |
---|---|---|---|
C161-C162 | 8000-8152, 8154-8231, 8243-8245, 8247-8248, 8250-8576, 8940-8950, 8980-8990 | 000, 030, 999 | TNM 7 and Summary Stage |
C161-C162 | 8577-8934, 8951-8979, 8991-9136, 9141-9582, 9700-9701 | 000, 030, 999 | Summary Stage only |
C163-C166, C168-C169 | 8000-8152, 8154-8231, 8243-8245, 8247-8248, 8250-8576, 8940-8950, 8980-8990 | <Any value> | TNM 7 and Summary Stage |
C163-C166, C168-C169 | 8577-8934, 8951-8979, 8991-9136, 9141-9582, 9700-9701 | <Any value> | Summary Stage only |
If you are working with a site/histology that only summary stages and you need to directly code it, please use the SEER Summary Stage 2000 manual
Notes
C161 Fundus of stomach C162 Body of stomach C163 Gastric antrum C164 Pylorus C165 Lesser curvature of stomach, NOS C166 Greater curvature of stomach, NOS C168 Overlapping lesion of stomach C169 Stomach, NOS **Note 1:** This schema is based on the UICC chapter *Stomach,* pages 73-77. * Primary sites C165, C166, C168, and C169 are listed in the chapter heading but are not specified in the anatomic subsites in this chapter of the UICC manual; however, they are included in this schema and TNM staged if appropriate histology criteria are met * **Site-Specific Factor 25, Schema Discriminator: EsophagusGEJunction (EGJ)/Stomach** is used to discriminate between esophagusGEjunction and stomach which are coded to ICD-O-3 codes C160-C162. **Note 2:** In addition to directly assigning TNM, Summary Stage 2000 (SS2000) must be captured. If directly assigning SS2000, use the *Stomach* chapter on page 80 of the [SS2000 on-line manual](http://seer.cancer.gov/tools/ssm/SSSM2000-122012.pdf#page=80).Main Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By | Metadata |
---|---|---|---|---|---|
Clinical T | <BLANK> | Yes | NAACCR #940 | None | |
Clinical N | <BLANK> | Yes | NAACCR #950 | None | |
Clinical M | <BLANK> | Yes | NAACCR #960 | None | |
TNM Clin Stage Group | 99 | Yes | NAACCR #970 | None | |
Pathologic T | <BLANK> | Yes | NAACCR #880 | None | |
Pathologic N | <BLANK> | Yes | NAACCR #890 | None | |
Pathologic M | <BLANK> | Yes | NAACCR #900 | None | |
TNM Path Stage Group | 99 | Yes | NAACCR #910 | None | |
SSF2: Specific Location of Tumor | 988 | No | NAACCR #2890 | None | None |
SSF13: Carcinoembryonic Antigen (CEA) | 988 | No | NAACCR #2867 | None | None |
SSF14: Carcinoembryonic Antigen (CEA) Lab Value | 988 | No | NAACCR #2868 | None | None |
SSF15: Carbohydrate Antigen 19-9 (CA 19-9) Lab Value | 988 | No | NAACCR #2869 | None | None |
SSF25: Schema Discriminator: EsophagusGEJunction (EGJ)/Stomach | 999 | Yes | NAACCR #2879 | All | None |
Additional Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By | Metadata |
---|---|---|---|---|---|
Year of Diagnosis | <BLANK> | No | NAACCR #390 | None | |
Primary Site | <BLANK> | Yes | NAACCR #400 | None | |
Histology | <BLANK> | Yes | NAACCR #522 | None | |
Behavior | <BLANK> | Yes | NAACCR #523 | None | |
RX Summ Systemic/Surgery Sequence | <BLANK> | Yes | NAACCR #1639 | None | |
RX Summ Surgery/Radiation Sequence | <BLANK> | Yes | NAACCR #1380 | None | |
Regional Nodes Positive | <BLANK> | Yes | NAACCR #820 | None |
Initial Context
Outputs
Name | Default Value | Description | NAACCR Item | Metadata |
---|---|---|---|---|
Derived Version | {{ctx_alg_version}} | None | None | |
Derived SEER Clin Stage Group | 88 |
NAACCR #3610
None |
None | |
Derived SEER Path Stage Group | 88 |
NAACCR #3605
None |
None | |
Derived SEER Combined Stage Group | 88 |
NAACCR #3614
None |
None | |
Derived SEER Combined T | 88 |
NAACCR #3616
None |
None | |
Derived SEER Combined N | 88 |
NAACCR #3618
None |
None | |
Derived SEER Combined M | 88 |
NAACCR #3620
None |
None | |
Derived SEER Combined T Source | <BLANK> |
NAACCR #3622
None |
None | |
Derived SEER Combined N Source | <BLANK> |
NAACCR #3624
None |
None | |
Derived SEER Combined M Source | <BLANK> |
NAACCR #3626
None |
None |