Peritoneum
Excludes: Gastrointestinal Tumors of the Peritoneum (8935-8936) and Peritoneum Female Genital (M-8000-8576, 8590-8671, 8930-8934, 8940-9110 for females)
Primary Site | Histology | Sex | Staging Type |
---|---|---|---|
C481-C482, C488 | 8000-8576, 8590-8671 | 1, 3-5, 9 | Summary Stage only |
C481-C482, C488 | 8930-8934, 8940-9110 | 1, 3-5, 9 | TNM 7 and Summary Stage |
C481-C482, C488 | 8580-8589, 8680-8799, 8821-8822, 9141, 9700-9701 | <Any value> | Summary Stage only |
C481-C482, C488 | 8800-8820, 8823-8921, 9120-9136, 9142-9582 | <Any value> | TNM 7 and Summary Stage |
If you are working with a site/histology that only summary stages and you need to directly code it, please use the SEER Summary Stage 2000 manual
Notes
C481 Specified parts of peritoneum (including omentum and mesentery) C482 Peritoneum, NOS C488 Overlapping lesion of retroperitoneum and peritoneum **Note 1:** This schema is based on the UICC chapter *Soft Tissues,* pages 157-161. * Primary sites C481, C482, and C488 are listed in the chapter heading but are not specified in the anatomic subsites in this chapter of the UICC manual; however, they are included in this schema and TNM staged if appropriate histology criteria are met **Note 2:** In addition to directly assigning TNM, Summary Stage 2000 (SS2000) must be captured. If directly assigning SS2000, use the *Retroperitoneum & Peritoneum* chapter on page 188 of the [SS2000 on-line manual](http://seer.cancer.gov/tools/ssm/SSSM2000-122012.pdf#page=188).Main Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By | Metadata |
---|---|---|---|---|---|
Clinical T | <BLANK> | Yes | NAACCR #940 | None | |
Clinical N | <BLANK> | Yes | NAACCR #950 | None | |
Clinical M | <BLANK> | Yes | NAACCR #960 | None | |
TNM Clin Stage Group | 99 | Yes | NAACCR #970 | None | |
Pathologic T | <BLANK> | Yes | NAACCR #880 | None | |
Pathologic N | <BLANK> | Yes | NAACCR #890 | None | |
Pathologic M | <BLANK> | Yes | NAACCR #900 | None | |
TNM Path Stage Group | 99 | Yes | NAACCR #910 | None | |
SSF1: Grade for Sarcomas | 999 | Yes | NAACCR #2880 | All | None |
SSF2: Neurovascular Invasion | 988 | No | NAACCR #2890 | None | None |
SSF3: Bone Invasion | 988 | No | NAACCR #2900 | None | None |
SSF4: Pathologic M1: Source of Pathologic Metastatic Specimen | 988 | No | NAACCR #2910 | None | None |
Sex | 9 | Yes | NAACCR #220 | None |
Additional Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By | Metadata |
---|---|---|---|---|---|
Year of Diagnosis | <BLANK> | No | NAACCR #390 | None | |
Primary Site | <BLANK> | Yes | NAACCR #400 | None | |
Histology | <BLANK> | Yes | NAACCR #522 | None | |
RX Summ Systemic/Surgery Sequence | <BLANK> | Yes | NAACCR #1639 | None | |
RX Summ Surgery/Radiation Sequence | <BLANK> | Yes | NAACCR #1380 | None | |
Regional Nodes Positive | <BLANK> | Yes | NAACCR #820 | None |
Initial Context
Outputs
Name | Default Value | Description | NAACCR Item | Metadata |
---|---|---|---|---|
Derived Version | 1.2 | None | None | |
Derived SEER Clin Stage Group | 88 |
NAACCR #3610
None |
None | |
Derived SEER Path Stage Group | 88 |
NAACCR #3605
None |
None | |
Derived SEER Combined Stage Group | 88 |
NAACCR #3614
None |
None | |
Derived SEER Combined T | 88 |
NAACCR #3616
None |
None | |
Derived SEER Combined N | 88 |
NAACCR #3618
None |
None | |
Derived SEER Combined M | 88 |
NAACCR #3620
None |
None | |
Derived SEER Combined T Source | <BLANK> |
NAACCR #3622
None |
None | |
Derived SEER Combined N Source | <BLANK> |
NAACCR #3624
None |
None | |
Derived SEER Combined M Source | <BLANK> |
NAACCR #3626
None |
None |