Adrenal Gland
Primary Site | Histology | Staging Type |
---|---|---|
C740 | 8000-8009, 8011-8139, 8141-8369, 8371-9136, 9141-9582, 9700-9701 | Summary Stage only |
C740 | 8010, 8140, 8370 | TNM 7 and Summary Stage |
C741 | 8000-9136, 9141-9582, 9700-9701 | Summary Stage only |
C749 | 8000-8369, 8371-9136, 9141-9582, 9700-9701 | Summary Stage only |
C749 | 8370 | TNM 7 and Summary Stage |
If you are working with a site/histology that only summary stages and you need to directly code it, please use the SEER Summary Stage 2000 manual
Notes
C740 Cortex of adrenal gland C741 Medulla of adrenal gland C749 Adrenal gland, NOS **Note 1:** This schema is based on the UICC chapter *Adrenal Cortex Tumours* pages 270-272. * Primary sites C741 and C749 are not listed in this chapter of the UICC manual; however, they are included in this schema and TNM staged if appropriate histology criteria are met **Note 2:** Laterality must be coded for this site. **Note 3:** In addition to directly assigning TNM, Summary Stage 2000 (SS2000) must be captured. If directly assigning SS2000, use the *Thymus, Adrenal (Suprarenal) Gland and Other Endocrine Glands* chapter on page 278 of the [SS2000 on-line manual](http://seer.cancer.gov/tools/ssm/SSSM2000-122012.pdf#page=278).Main Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By | Metadata |
---|---|---|---|---|---|
Clinical T | <BLANK> | Yes | NAACCR #940 | None | |
Clinical N | <BLANK> | Yes | NAACCR #950 | None | |
Clinical M | <BLANK> | Yes | NAACCR #960 | None | |
TNM Clin Stage Group | 99 | Yes | NAACCR #970 | None | |
Pathologic T | <BLANK> | Yes | NAACCR #880 | None | |
Pathologic N | <BLANK> | Yes | NAACCR #890 | None | |
Pathologic M | <BLANK> | Yes | NAACCR #900 | None | |
TNM Path Stage Group | 99 | Yes | NAACCR #910 | None | |
SSF2: Tumor Weight | 988 | No | NAACCR #2890 | None | None |
SSF3: Vascular Invasion | 988 | No | NAACCR #2900 | None | None |
Additional Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By | Metadata |
---|---|---|---|---|---|
Year of Diagnosis | <BLANK> | No | NAACCR #390 | None | |
Primary Site | <BLANK> | Yes | NAACCR #400 | None | |
Histology | <BLANK> | Yes | NAACCR #522 | None | |
RX Summ Systemic/Surgery Sequence | <BLANK> | Yes | NAACCR #1639 | None | |
RX Summ Surgery/Radiation Sequence | <BLANK> | Yes | NAACCR #1380 | None | |
Regional Nodes Positive | <BLANK> | Yes | NAACCR #820 | None |
Initial Context
Outputs
Name | Default Value | Description | NAACCR Item | Metadata |
---|---|---|---|---|
Derived Version | 1.2 | None | None | |
Derived SEER Clin Stage Group | 88 |
NAACCR #3610
None |
None | |
Derived SEER Path Stage Group | 88 |
NAACCR #3605
None |
None | |
Derived SEER Combined Stage Group | 88 |
NAACCR #3614
None |
None | |
Derived SEER Combined T | 88 |
NAACCR #3616
None |
None | |
Derived SEER Combined N | 88 |
NAACCR #3618
None |
None | |
Derived SEER Combined M | 88 |
NAACCR #3620
None |
None | |
Derived SEER Combined T Source | <BLANK> |
NAACCR #3622
None |
None | |
Derived SEER Combined N Source | <BLANK> |
NAACCR #3624
None |
None | |
Derived SEER Combined M Source | <BLANK> |
NAACCR #3626
None |
None |