Clinical N
This input is used for staging
Notes
Note 1: Code only regional nodes and nodes, NOS, in this field. Distant nodes are coded in M (distant metastasis).
Note 2: Pericholedochal (common bile duct) lymph nodes are coded in N (regional lymph nodes) for primaries of the duodenum. They are coded in M (distant metastasis) for primaries of other small intestine subsites.
Note 3: Regional lymph node involvement is rare for GISTs, so that cases in which the nodal status is not associated clinically are classified as cN0 instead of cNX.
Regional lymph nodes
Duodenum primaries (C170)
Duodenal
Gastroduodenal
Hepatic
Pancreaticoduodenal
Pericholodochal (common bile duct)
Pyloric: infrapyloric, subpyloric
Superior mesenteric
Jejunum primaries (C171)
Mesenteric, NOS
Superior mesenteric
Ileum primaries (C172)
Cecal (anterior, posterior, retrocecal)
Ileocecal
Mesenteric, NOS
Superior mesenteric
NAACCR Item
NAACCR #950Clinical N | Clinical N Display | Description | Registrar Notes |
---|---|---|---|
cX | cNX | Regional lymph nodes cannot be assessed# | Clinical classification criteria met, evaluation done: Physician unable to assess N Regional lymph node involvement cannot be determined or findings inconclusive Physician assigns cNX, no other information available to determine N |
c0 | cN0 | No regional lymph node metastasis | |
c1 | cN1 | Regional lymph node metastasis | Regional lymph nodes, NOS Lymph nodes, NOS Stated as N1 |
88 | 88 | Not applicable | In situ case but no pTis is defined by TNM Death certificate only (DCO) case |
<BLANK> | BLANK | See Registrar Notes | Clinical classification criteria not met Clinical classification criteria met, evaluation done: No information about diagnostic workup Results not documented in record Tumor first detected on surgical resection (no clinical workup) Evidence of metastatic disease [(cM1) or (pM1)], no other workup Only Clinical Stage Group documented (no T, N, or M information available) |
# NX is not defined in AJCC 7th edition.