Prostate
| Primary Site | Histology | 
|---|---|
| C619 | 8000-8700, 8720-8790 | 
Notes
8000-8700, 8720-8790 C619 Prostate gland **Note 1:** The following sources were used in the development of this schema * SEER Extent of Disease 1988: Codes and Coding Instructions (3rd Edition, 1998) (https://seer.cancer.gov/archive/manuals/EOD10Dig.3rd.pdf) * SEER Summary Staging Manual-2000: Codes and Coding Instructions (https://seer.cancer.gov/tools/ssm/ssm2000/) * Collaborative Stage Data Collection System, version 02.05: https://cancerstaging.org/cstage/Pages/default.aspx * Chapter 58 *Prostate*, in the AJCC Cancer Staging Manual, Eighth Edition (2017) published by Springer International Publishing. Used with permission of the American College of Surgeons, Chicago, Illinois. **Note 2:** See the following schemas for the listed histologies * 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9138, 9141-9230, 9240-9580, 9582: *Soft Tissue Abdomen and Thoracic* * 8804-8806, 8930-8931, 8991-8992, 9020, 9044, 9231, 9581: *Soft Tissue Other* * 8935-8936: *GIST* * 9140: *Kaposi Sarcoma* * 9700-9701: *Mycosis Fungoides* **Note 3:** See the *Urethra* schema for transitional cell (urothelial) carcinoma of the prostatic urethra (C680). **Note 4:** In addition to coding *EOD Primary Tumor, EOD Regional Nodes* and *EOD Mets*, the following data items are also needed to assign a stage group for Prostate. * PSA (Prostatic Specific Antigen) Lab Value * Grade Clinical * Grade PathologicalData Items
| Name | Default Value | Used in Derivation | NAACCR Item | Required By | Metadata | 
|---|---|---|---|---|---|
| Year of Diagnosis | No | NAACCR #390 dateOfDiagnosis | None | ||
| Primary Site | Yes | NAACCR #400 primarySite | None | ||
| Histology | Yes | NAACCR #522 histologicTypeIcdO3 | None | ||
| Behavior | Yes | NAACCR #523 behaviorCodeIcdO3 | None | ||
| Tumor Size Clinical | No | NAACCR #752 tumorSizeClinical | None | ||
| Tumor Size Pathological | No | NAACCR #754 tumorSizePathologic | None | ||
| Tumor Size Summary | 999 | No | NAACCR #756 tumorSizeSummary | None | |
| Regional Nodes Positive | 99 | No | NAACCR #820 regionalNodesPositive | None | |
| Regional Nodes Examined | 99 | No | NAACCR #830 regionalNodesExamined | None | |
| LVI | 9 | No | NAACCR #1182 lymphVascularInvasion | None | |
| RX Summ Surgery/Radiation Sequence | Yes | NAACCR #1380 rxSummSurgRadSeq | None | ||
| RX Summ Systemic/Surgery Sequence | Yes | NAACCR #1639 rxSummSystemicSurSeq | None | ||
| EOD Primary Tumor | 999 | Yes | NAACCR #772 eodPrimaryTumor | None | |
| EOD Prostate Pathologic Extension | 999 | Yes | NAACCR #3919 prostatePathologicalExtension | None | |
| EOD Regional Nodes | 999 | Yes | NAACCR #774 eodRegionalNodes | None | |
| EOD Mets | 00 | Yes | NAACCR #776 eodMets | None | |
| SS2018 | No | NAACCR #764 summaryStage2018 | None | ||
| Grade Clinical | 9 | Yes | NAACCR #3843 gradeClinical | All | SSDI | 
| Grade Pathological | 9 | Yes | NAACCR #3844 gradePathological | All | SSDI | 
| Grade Post Therapy Clin (yc) | Yes | NAACCR #1068 gradePostTherapyClin | All | SSDI | |
| Grade Post Therapy Path (yp) | Yes | NAACCR #3845 gradePostTherapy | All | SSDI | |
| PSA Lab Value | XXX.9 | Yes | NAACCR #3920 psaLabValue | All | SSDI | 
| Number of Cores Positive | X8 | No | NAACCR #3898 numberOfCoresPositive | CCCR/Canada COC SEER | SSDI | 
| Number of Cores Examined | X8 | No | NAACCR #3897 numberOfCoresExamined | CCCR/Canada COC SEER | SSDI | 
| Gleason Patterns Clinical | X8 | No | NAACCR #3838 gleasonPatternsClinical | CCCR/Canada COC NPCR 2021– SEER | SSDI | 
| Gleason Score Clinical | X8 | No | NAACCR #3840 gleasonScoreClinical | CCCR/Canada COC NPCR 2021– SEER (RC) | SSDI | 
| Gleason Patterns Pathological | X8 | No | NAACCR #3839 gleasonPatternsPathological | CCCR/Canada COC NPCR 2021– SEER | SSDI | 
| Gleason Score Pathological | X8 | No | NAACCR #3841 gleasonScorePathological | CCCR/Canada COC NPCR 2021– SEER (RC) | SSDI | 
| Gleason Tertiary Pattern | X8 | No | NAACCR #3842 gleasonTertiaryPattern | CCCR/Canada COC SEER (RC) | SSDI | 
Initial Context
Outputs
| Name | Default Value | Description | NAACCR Item | Metadata | 
|---|---|---|---|---|
| Schema ID | 00580 | NAACCR #3800 schemaId | None | |
| Derived Version | {{ctx_alg_version}} | None | None | |
| Derived Summary Stage 2018 | 9 | NAACCR #762 derivedSummaryStage2018 | None |