Mouth Other
| Primary Site | Histology | 
|---|---|
| C058-C059, C068-C069 | 8000-8700, 8982 | 
Notes
8000-8700, 8982 C058 Overlapping lesion of palate C059 Palate, NOS C068 Overlapping lesion of other and unspecified parts of mouth C069 Mouth, NOS **Note 1:** The following sources were used in the development of this schema * SEER Extent of Disease 1988: Codes and Coding Instructions (3rd Edition, 1998) (https://seer.cancer.gov/archive/manuals/EOD10Dig.3rd.pdf) * SEER Summary Staging Manual-2000: Codes and Coding Instructions (https://seer.cancer.gov/tools/ssm/ssm2000/) * Collaborative Stage Data Collection System, version 02.05: https://cancerstaging.org/cstage/Pages/default.aspx * Chapter 7 *Oral Cavity*, in the AJCC Cancer Staging Manual, Eighth Edition (2017) published by Springer International Publishing. Used with permission of the American College of Surgeons, Chicago, Illinois. **Note 2:** See the following schemas for the listed histologies * 8710-8714, 8800-8803, 8810-8905, 8912, 8921, 8932-8934, 8940-8981, 8983-8990, 9000-9016, 9030-9043, 9045-9110, 9121-9138, 9141-9230, 9240-9580, 9582: *Soft Tissue Head and Neck* * 8720-8790: *Melanoma Head and Neck* * 8804-8806, 8910, 8920, 8930-8931, 8991, 9020, 9044, 9120, 9231, 9581: *Soft Tissue Rare* * 8935-8936: *GIST* * 8992: *Soft Tissue Other* * 9140: *Kaposi Sarcoma* * 9700-9701: *Mycosis Fungoides*Data Items
| Name | Default Value | Used in Derivation | NAACCR Item | Required By | Metadata | 
|---|---|---|---|---|---|
| Year of Diagnosis | No | NAACCR #390 dateOfDiagnosis | None | ||
| Primary Site | Yes | NAACCR #400 primarySite | None | ||
| Histology | Yes | NAACCR #522 histologicTypeIcdO3 | None | ||
| Behavior | No | NAACCR #523 behaviorCodeIcdO3 | None | ||
| Tumor Size Clinical | No | NAACCR #752 tumorSizeClinical | None | ||
| Tumor Size Pathological | No | NAACCR #754 tumorSizePathologic | None | ||
| Tumor Size Summary | 999 | Yes | NAACCR #756 tumorSizeSummary | None | |
| Regional Nodes Positive | 99 | No | NAACCR #820 regionalNodesPositive | None | |
| Regional Nodes Examined | 99 | No | NAACCR #830 regionalNodesExamined | None | |
| LVI | 9 | No | NAACCR #1182 lymphVascularInvasion | None | |
| RX Summ Surgery/Radiation Sequence | No | NAACCR #1380 rxSummSurgRadSeq | None | ||
| RX Summ Systemic/Surgery Sequence | No | NAACCR #1639 rxSummSystemicSurSeq | None | ||
| EOD Primary Tumor | 999 | Yes | NAACCR #772 eodPrimaryTumor | None | |
| EOD Regional Nodes | 999 | Yes | NAACCR #774 eodRegionalNodes | None | |
| EOD Mets | 00 | Yes | NAACCR #776 eodMets | None | |
| SS2018 | No | NAACCR #764 summaryStage2018 | None | ||
| Grade Clinical | 9 | No | NAACCR #3843 gradeClinical | CCCR/Canada COC NPCR SEER | SSDI | 
| Grade Pathological | 9 | No | NAACCR #3844 gradePathological | CCCR/Canada COC NPCR SEER | SSDI | 
| Grade Post Therapy Clin (yc) | No | NAACCR #1068 gradePostTherapyClin | COC NPCR SEER | SSDI | |
| Grade Post Therapy Path (yp) | No | NAACCR #3845 gradePostTherapy | CCCR/Canada COC NPCR SEER | SSDI | |
| Extranodal Exten H&N Clin | 8 | No | NAACCR #3831 extranodalExtensionHeadNeckClin | COC SEER (RC) | SSDI | 
| Extranodal Exten H&N Path | X.8 | No | NAACCR #3832 extranodalExtensionHeadNeckPath | CCCR/Canada COC SEER | SSDI | 
| Lymph Nodes Size of Mets | XX.8 | No | NAACCR #3883 lnSize | CCCR/Canada COC SEER | SSDI | 
| SEER_SSF1: SEER Site-Specific Fact 1 | 9 | No | NAACCR #3700 seerSiteSpecificFact1 | None | 
Initial Context
Outputs
| Name | Default Value | Description | NAACCR Item | Metadata | 
|---|---|---|---|---|
| Schema ID | 00077 | NAACCR #3800 schemaId | None | |
| Derived Version | {{ctx_alg_version}} | None | None | |
| Derived Summary Stage 2018 | 9 | NAACCR #762 derivedSummaryStage2018 | None |