Soft Tissue Sarcoma of the Head and Neck
Primary Site | Histology |
---|---|
C000-C002, C006 | 8710-8714, 8800-8803, 8810-8905, 8912, 8921, 8932-8934, 8941-8981, 8983-8990, 9000-9016, 9030-9043, 9045-9110, 9121-9137, 9141-9230, 9240-9580, 9582 |
C003-C005, C008-C009, C020-C023, C028-C050, C058-C069 | 8710-8714, 8800-8803, 8810-8905, 8912, 8921, 8932-8934, 8940-8981, 8983-8990, 9000-9016, 9030-9043, 9045-9110, 9121-9137, 9141-9230, 9240-9580, 9582 |
C019, C024, C051-C052, C090-C148, C150, C153, C158, C301, C312-C329, C739, C750, C754-C759 | 8710-8714, 8800-8803, 8810-8905, 8912, 8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9110, 9121-9137, 9141-9230, 9240-9580, 9582 |
C079-C089 | 8710-8714, 8800-8803, 8810-8905, 8912, 8921, 8932-8934, 8940, 8950-8973, 8975, 8981, 8983-8990, 9000-9016, 9030-9043, 9045-9110, 9121-9137, 9141-9230, 9240-9580, 9582 |
C300, C310-C311 | 8710-8714, 8800-8803, 8810-8905, 8912, 8921, 8932-8934, 8940, 8950-8981, 8983-8990, 9000-9016, 9030-9043, 9045-9110, 9121-9137, 9141-9230, 9240-9580, 9582 |
C470, C490 | 8000-8803, 8810-8905, 8912, 8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9110, 9121-9137, 9141-9230, 9240-9580, 9582, 9700-9701 |
C722, C724-C725, C751-C753 | 8710-8714, 8800-8803, 8810-8898, 8901-8905, 8912, 8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9063, 9065, 9072-9073, 9081-9083, 9086-9091, 9101-9110, 9121-9137, 9141-9210, 9221-9230, 9240-9361, 9363-9381, 9383-9384, 9410, 9412-9423, 9431-9432, 9444, 9460, 9472, 9480, 9491-9493, 9502-9504, 9506-9507, 9509-9523, 9531-9537, 9539-9580, 9582 |
C723 | 9510-9514 |
Notes
C00-C14, C150, C153, C158, C30-C32, C470, C490, C722, C724-C725, C739, C75 C00-C14 Lip, Oral Cavity and Pharynx C150 Cervical esophagus C153 Upper third of esophagus C158 Overlapping lesion of esophagus C30_ Nasal Cavity and Middle Ear C31_ Accessory Sinuses C32_ Larynx C470 Peripheral nerves and autonomic nervous system of head, face and neck C490 Connective, subcutaneous, and other soft tissues of head, face and neck C722 Olfactory nerve C724 Acoustic nerve C725 Cranial nerve, NOS C739 Thyroid C75_ Other Endocrine Glands and Related Structures **Note:** The following sources were used in the development of this schema * SEER Extent of Disease 1988: Codes and Coding Instructions (3rd Edition, 1998) (https://seer.cancer.gov/archive/manuals/EOD10Dig.3rd.pdf) * SEER Summary Staging Manual-2000: Codes and Coding Instructions (https://seer.cancer.gov/tools/ssm/) * Collaborative Stage Data Collection System, version 02.05: https://cancerstaging.org/cstage/Pages/default.aspx * Chapter 40 *Soft Tissue Sarcoma of the Head and Neck*, in the AJCC Cancer Staging Manual, Eighth Edition (2017) published by Springer International Publishing. Used with permission of the American College of Surgeons, Chicago, Illinois.Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By | Metadata |
---|---|---|---|---|---|
Year of Diagnosis | <BLANK> | No | NAACCR #390 | None | |
Primary Site | <BLANK> | Yes | NAACCR #400 | None | |
Histology | <BLANK> | Yes | NAACCR #522 | None | |
Tumor Size Clinical | <BLANK> | No | NAACCR #752 | None | |
Tumor Size Pathological | <BLANK> | No | NAACCR #754 | None | |
Tumor Size Summary | 999 | Yes | NAACCR #756 | None | |
Regional Nodes Positive | 99 | No | NAACCR #820 | None | |
Regional Nodes Examined | 99 | No | NAACCR #830 | None | |
RX Summ Surgery/Radiation Sequence | <BLANK> | No | NAACCR #1380 | None | |
RX Summ Systemic/Surgery Sequence | <BLANK> | No | NAACCR #1639 | None | |
EOD Primary Tumor | 999 | Yes | NAACCR #772 | None | |
EOD Regional Nodes | 999 | Yes | NAACCR #774 | None | |
EOD Mets | 00 | Yes | NAACCR #776 | None | |
SS2018 | <BLANK> | No | NAACCR #764 | None | |
Grade Clinical | 9 | No | NAACCR #3843 | CCCR/Canada COC NPCR SEER |
SSDI |
Grade Pathological | 9 | No | NAACCR #3844 | CCCR/Canada COC NPCR SEER |
SSDI |
Grade Post Therapy | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER |
SSDI |
Bone Invasion | 8 | No | NAACCR #3815 | COC SEER |
SSDI |
Initial Context
Outputs
Name | Default Value | Description | NAACCR Item | Metadata |
---|---|---|---|---|
Schema ID | 00400 |
NAACCR #3800
None |
None | |
Derived Version | {{ctx_alg_version}} | None | None | |
Derived Summary Stage 2018 | 9 |
NAACCR #762
None |
None |