Soft Tissue Sarcoma of the Abdomen and Thoracic Visceral Organs (excluding Heart, Mediastinum and Pleura)
Primary Site | Histology |
---|---|
C160-C220, C239-C249, C260-C269, C339, C379, C600-C619, C630-C689 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9137, 9141-9230, 9240-9580, 9582 |
C221 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8975, 8981-8990, 9000-9016, 9030-9043, 9045-9137, 9141-9230, 9240-9580, 9582 |
C250-C259 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8970, 8972-8990, 9000-9016, 9030-9043, 9045-9137, 9141-9230, 9240-9580, 9582 |
C340-C349 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8971, 8973-8975, 8981-8990, 9000-9016, 9030-9043, 9045, 9054-9137, 9141-9230, 9240-9580, 9582 |
C473-C475, C493-C495 | 8000-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9137, 9141-9230, 9240-9580, 9582, 9700-9701 |
C510-C519 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9070, 9072-9137, 9141-9230, 9240-9580, 9582 |
C529 | 8710-8714, 8800-8803, 8810-8921, 8932, 8934, 8940-8975, 8981-8990, 9000-9016, 9030-9043, 9045-9070, 9072-9105, 9120-9137, 9141-9230, 9240-9580, 9582 |
C530-C539 | 8710-8714, 8800-8803, 8810-8921, 8932, 8934, 8940-8975, 8981-8990, 9000-9016, 9030-9043, 9045-9105, 9120-9137, 9141-9230, 9240-9580, 9582 |
C589 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9091, 9110-9137, 9141-9230, 9240-9580, 9582 |
C620-C629 | 8710-8714, 8800-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9060, 9062-9063, 9072-9073, 9082-9083, 9086-9091, 9102-9103, 9110-9137, 9141-9230, 9240-9580, 9582 |
Notes
C339 Trachea C473 Peripheral nerves and autonomic nervous system of thorax C474 Peripheral nerves and autonomic nervous system of abdomen C475 Peripheral nerves and autonomic nervous system of pelvis C493 Connective, subcutaneous and other soft tissues of thorax C494 Connective, subcutaneous and other soft tissues of abdomen C495 Connective, subcutaneous and other soft tissues of pelvis C16-C26 Digestive organs C34-C37 Intrathoracic organs C51-C53, C58 Female genital organs C60-C63 Male genital organs C64-C68 Urinary tract **Note 1:** The following sources were used in the development of this schema * SEER Extent of Disease 1988: Codes and Coding Instructions (3rd Edition, 1998) (https://seer.cancer.gov/archive/manuals/EOD10Dig.3rd.pdf) * SEER Summary Staging Manual-2000: Codes and Coding Instructions (https://seer.cancer.gov/tools/ssm/) * Collaborative Stage Data Collection System, version 02.05: https://cancerstaging.org/cstage/Pages/default.aspx * Chapter 42 *Soft Tissue Sarcoma of the Abdomen and Thoracic Visceral Organs*, in the AJCC Cancer Staging Manual, Eighth Edition (2017) published by Springer International Publishing. Used with permission of the American College of Surgeons, Chicago, Illinois. **Note 2:** The following primary sites are covered in the *Heart, Mediastinum, and Pleura* schema * C380 Heart * C381 Anterior mediastinum * C382 Posterior mediastinum * C383 Mediastinum, NOS * C384 Pleura * C388 Overlapping lesion of heart, mediastinum, and pleuraData Items
Name | Default Value | Used for Staging | NAACCR Item | Required By | Metadata |
---|---|---|---|---|---|
Year of Diagnosis | <BLANK> | No | NAACCR #390 | None | |
Primary Site | <BLANK> | Yes | NAACCR #400 | None | |
Histology | <BLANK> | Yes | NAACCR #522 | None | |
Tumor Size Clinical | <BLANK> | No | NAACCR #752 | None | |
Tumor Size Pathological | <BLANK> | No | NAACCR #754 | None | |
Tumor Size Summary | 999 | No | NAACCR #756 | None | |
Regional Nodes Positive | 99 | No | NAACCR #820 | None | |
Regional Nodes Examined | 99 | No | NAACCR #830 | None | |
RX Summ Surgery/Radiation Sequence | <BLANK> | No | NAACCR #1380 | None | |
RX Summ Systemic/Surgery Sequence | <BLANK> | No | NAACCR #1639 | None | |
EOD Primary Tumor | 999 | Yes | NAACCR #772 | None | |
EOD Regional Nodes | 999 | Yes | NAACCR #774 | None | |
EOD Mets | 00 | Yes | NAACCR #776 | None | |
SS2018 | <BLANK> | No | NAACCR #764 | None | |
Grade Clinical | 9 | No | NAACCR #3843 | CCCR/Canada COC NPCR SEER |
SSDI |
Grade Pathological | 9 | No | NAACCR #3844 | CCCR/Canada COC NPCR SEER |
SSDI |
Grade Post Therapy | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER |
SSDI |
Bone Invasion | 8 | No | NAACCR #3815 | COC SEER |
SSDI |
Initial Context
Outputs
Name | Default Value | Description | NAACCR Item | Metadata |
---|---|---|---|---|
Schema ID | 00421 |
NAACCR #3800
None |
None | |
Derived Version | {{ctx_alg_version}} | None | None | |
Derived Summary Stage 2018 | 9 |
NAACCR #762
None |
None |