Retroperitoneum
Primary Site | Histology | Sex |
---|---|---|
C480 | 8000-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9137, 9141-9230, 9240-9580, 9582, 9700-9701 | <Any value> |
C481-C482, C488 | 8000-8700, 8720-8790, 8822, 8933, 8950, 8960, 8980, 9000, 9050, 9052, 9060, 9070-9071, 9073, 9080, 9085, 9090-9091, 9100, 9110, 9700-9701 | 1, 3, 4, 5, 9 |
C481-C482, C488 | 8710-8714, 8800-8803, 8810-8821, 8823-8921, 8932, 8934, 8940-8941, 8951-8959, 8963-8975, 8981-8990, 9010-9016, 9030-9043, 9045, 9051, 9053-9055, 9061-9065, 9072, 9081-9084, 9086, 9101-9105, 9120-9137, 9141-9230, 9240-9580, 9582 | <Any value> |
Notes
C480 Retroperitoneum
C481 Specified parts of peritoneum (including omentum and mesentery)
C482 Peritoneum, NOS
C488 Overlapping lesion of retroperitoneum and peritoneum
Note: The following sources were used in the development of this schema
- SEER Extent of Disease 1988: Codes and Coding Instructions (3rd Edition, 1998) (https://seer.cancer.gov/archive/manuals/EOD10Dig.3rd.pdf)
- SEER Summary Staging Manual-2000: Codes and Coding Instructions (https://seer.cancer.gov/tools/ssm/)
- Collaborative Stage Data Collection System, version 02.05: https://cancerstaging.org/cstage/Pages/default.aspx
- Chapter 44 Soft Tissue Sarcoma of the Retroperitoneum, in the AJCC Cancer Staging Manual, Eighth Edition (2017) published by Springer International Publishing. Used with permission of the American College of Surgeons, Chicago, Illinois.
Data Items
Name | Default Value | Used for Staging | NAACCR Item | Required By | Metadata |
---|---|---|---|---|---|
Year of Diagnosis | <BLANK> | No | NAACCR #390 | None | |
Primary Site | <BLANK> | Yes | NAACCR #400 | None | |
Histology | <BLANK> | Yes | NAACCR #522 | None | |
Sex | <BLANK> | Yes | NAACCR #220 | None | |
Tumor Size Clinical | <BLANK> | No | NAACCR #752 | None | |
Tumor Size Pathological | <BLANK> | No | NAACCR #754 | None | |
Tumor Size Summary | 999 | Yes | NAACCR #756 | None | |
Regional Nodes Positive | 99 | No | NAACCR #820 | None | |
Regional Nodes Examined | 99 | No | NAACCR #830 | None | |
RX Summ Surgery/Radiation Sequence | <BLANK> | No | NAACCR #1380 | None | |
RX Summ Systemic/Surgery Sequence | <BLANK> | No | NAACCR #1639 | None | |
EOD Primary Tumor | 999 | Yes | NAACCR #772 | None | |
EOD Regional Nodes | 999 | Yes | NAACCR #774 | None | |
EOD Mets | 00 | Yes | NAACCR #776 | None | |
SS2018 | <BLANK> | No | NAACCR #764 | None | |
Grade Clinical | 9 | Yes | NAACCR #3843 | All | SSDI |
Grade Pathological | 9 | Yes | NAACCR #3844 | All | SSDI |
Grade Post Therapy | <BLANK> | No | NAACCR #3845 | CCCR/Canada COC NPCR SEER |
SSDI |
Bone Invasion | 8 | No | NAACCR #3815 | COC SEER |
SSDI |